Address : 1151 E HERMANS RD TUCSON, AZ, 85756-9367 UNITED STATES | |||
Status : A | Type : A | Woman Owned : N | Business Type : N |
Business Size : E | Primary Business : J | CAO Code : S0305A | ADP Code : HQ0339 |
Manufacturer: Raytheon Company |
Part Number | Item Name | NSN | FSC | RFQ |
---|---|---|---|---|
11-00812-3 | test set electrical | 4935-00-081-3122 | 4935 | RFQ |
5187689-18 | lead electrical | 6150-01-232-1612 | 6150 | RFQ |
6283704 | nut plain hexagon | 5310-01-591-1246 | 5310 | RFQ |
40A95513-1 | pad cushioning | 5340-01-318-3394 | 5340 | RFQ |
SE0796 | maintenance kit air | 4920-00-545-1059 | 4920 | RFQ |
JAN5639 | electrontube | 5960-00-915-6164 | 5960 | RFQ |
40P91147-5 | terminal board | 5940-01-391-1798 | 5940 | RFQ |
5190102 | circuit card assembly | 5998-01-155-8272 | 5998 | RFQ |
8-44623-9 | stop assembly door main landing | 1560-00-777-8336 | 1560 | RFQ |
1514750 | test set | 4935-00-933-7432 | 4935 | RFQ |
5187319-2 | mount resilient weapon system | 5342-01-238-0560 | 5342 | RFQ |
5188567 | cable assembly specificationial purpose e | 5995-01-197-9999 | 5995 | RFQ |
5336343 | circuitcardassembly | 5998-01-201-1304 | 5998 | RFQ |
8-09941-3 | strainer sediment | 4730-00-778-6593 | 4730 | RFQ |
495-300217-2 | hinge door vehicular | 2510-01-325-9068 | 2510 | RFQ |
8-74603-19 | door upper duct val | 1560-00-262-9457 | 1560 | RFQ |
2236386 | cover protective dust and moistu | 5340-01-513-6550 | 5340 | RFQ |
7261912 | cable assembly specificationial purpose e | 5995-01-652-9562 | 5995 | RFQ |
5189992 | cable assembly specificationial purpose e | 5995-01-197-9868 | 5995 | RFQ |
5495903 | pin shoulder headless | 5315-01-338-7017 | 5315 | RFQ |
423-000079 | guided missile training | 6920-00-134-0248 | 6920 | RFQ |
6374786-022 | connector modular plug electrica | 5935-01-385-4483 | 5935 | RFQ |
40P91136-1 | cable assembly specificationial purpose e | 6150-01-377-8049 | 6150 | RFQ |
5189914 | shaft shouldered | 3040-01-300-0146 | 3040 | RFQ |
7114448-002 | o ring | 5331-01-600-5985 | 5331 | RFQ |
40A90165-2 | antennaassembly | 5985-01-313-8662 | 5985 | RFQ |
8355427 | cable assembly sig | 6150-01-627-8408 | 6150 | RFQ |
240-2010900-2 | fitting structural component air | 1560-00-185-7358 | 1560 | RFQ |
340-3150507-9 | pin straight headed | 5315-00-291-1414 | 5315 | RFQ |
8462514 | coil radio frequency | 5950-01-659-5010 | 5950 | RFQ |
SE2975 | adapter ground handling equipmen | 1730-00-706-8005 | 1730 | RFQ |
76Z0739-6 | pin straight headless | 5315-01-315-7180 | 5315 | RFQ |
40A17498-1 | sealupperrhwing | 5330-01-261-2802 | 5330 | RFQ |
6569563-004 | spacer sleeve | 5365-01-378-3900 | 5365 | RFQ |
76Z7292-9 | wiring harness branched | 6150-01-180-3077 | 6150 | RFQ |
2291024-3 | cable assembly specificationial purpose e | 6150-01-666-9398 | 6150 | RFQ |
6748496 | circuitcardassembly | 5998-01-383-8685 | 5998 | RFQ |
7635905 | powersupply | 6130-01-561-1979 | 6130 | RFQ |
5187821 | manifold air line | 4730-01-219-3831 | 4730 | RFQ |
5187386 | clamp flow regulator | 5342-01-163-8715 | 5342 | RFQ |
JAN5703WB | electrontube | 5960-00-915-6269 | 5960 | RFQ |
SE0165 | lock aircraft groun | 1730-00-388-9291 | 1730 | RFQ |
6166801 | circuitcardassembly | 5998-01-234-4667 | 5998 | RFQ |
6619943 | chassis electrical electronic eq | 5975-01-503-6258 | 5975 | RFQ |
8-96061-39 | lock aircraft ground safety | 1730-00-955-2744 | 1730 | RFQ |
NAS1102E3-8 | screw machine | 5305-00-159-5556 | 5305 | RFQ |
5187722 | holder electrical card | 5998-01-295-9188 | 5998 | RFQ |
5187689-37 | lead electrical | 6150-01-232-1615 | 6150 | RFQ |
40A95036-4 | trainer handling mi | 6920-01-254-4547 | 6920 | RFQ |
5188965-002 | tube assembly metal | 4710-01-198-0051 | 4710 | RFQ |
240-3037807-6 | sense antenna mast | 5826-00-186-0465 | 5826 | RFQ |
8215329 | circuit breaker | 5925-01-580-2765 | 5925 | RFQ |
40A95060-2 | test kit guided mis | 4935-01-253-7727 | 4935 | RFQ |
4081-56070-005 | lead assembly electrical | 5995-01-386-9405 | 5995 | RFQ |
40A30234-6 | circuit card assembly | 5998-01-267-7298 | 5998 | RFQ |
5187837 | elbow tube to boss | 4730-01-174-4761 | 4730 | RFQ |
917AS6815 | mount resilient weapon system | 5342-01-659-3419 | 5342 | RFQ |
40A90110-1 | calibrator set miss | 4935-01-255-2339 | 4935 | RFQ |
2212661-3 | tail platform | 6920-01-547-5756 | 6920 | RFQ |
SE0133-801 | shackle tail post m | 1730-00-534-0554 | 1730 | RFQ |
7681-5630-802 | terminal junction block sectiona | 5940-01-190-9252 | 5940 | RFQ |
8196550-206 | circuit card assembly | 5998-01-676-4814 | 5998 | RFQ |
6619720 | seal nonmetallic specificationial shaped | 5330-01-353-9563 | 5330 | RFQ |
423-800052-5 | screw machine | 5305-00-824-3681 | 5305 | RFQ |
8355360-004 | cable assembly specificationial purpose e | 6150-01-623-0131 | 6150 | RFQ |
7635857-021 | sleeve mounting | 5975-01-582-8337 | 5975 | RFQ |
7044635 | chassis electrical electronic eq | 5975-01-472-3437 | 5975 | RFQ |
433-600244-002 | gasket | 5330-01-612-0785 | 5330 | RFQ |
8-82205 | bolt fluid passage | 4730-00-336-7029 | 4730 | RFQ |
240-5117903 | pin tapered threaded | 5315-00-209-7955 | 5315 | RFQ |
5191147 | cover drum exit | 1285-01-193-6075 | 1285 | RFQ |
5495402-005 | cable assembly specificationial purpose e | 6150-01-329-8281 | 6150 | RFQ |
10215231 | heat exchanger | 4540-00-997-4496 | 4540 | RFQ |
7662164 | cable assembly power electrical | 6150-01-612-3599 | 6150 | RFQ |
40A95002-3 | adapter kit test | 4940-01-253-5224 | 4940 | RFQ |
8-57945-3 | support assembly shock | 1560-00-793-1176 | 1560 | RFQ |
5335922 | waveguideassembly | 5985-01-218-3871 | 5985 | RFQ |
6122859 | pin grooved headed | 5315-01-654-1661 | 5315 | RFQ |
5543635 | spacer plate | 5365-01-310-5832 | 5365 | RFQ |
8-45373 | strap assembly drag | 1560-00-563-6391 | 1560 | RFQ |
8214886-001 | cable assembly set electrical | 6150-01-588-2406 | 6150 | RFQ |
6307294 | radar set | 1285-01-347-4654 | 1285 | RFQ |
8355428 | cable assembly specificationial purpose e | 6150-01-629-3704 | 6150 | RFQ |
76Z3008-4 | spacer plate | 5365-01-205-3522 | 5365 | RFQ |
7635914-010 | readout incandescent type | 6210-01-543-4226 | 6210 | RFQ |
2306153-1 | sliding block | 5340-01-681-3860 | 5340 | RFQ |
BUWEPSDWG1841422 | cam assembly | 4935-00-991-8876 | 4935 | RFQ |
SE1002-801 | test set control | 4920-00-670-9414 | 4920 | RFQ |
5543100-002 | waveguide lower ant | 5985-01-227-5522 | 5985 | RFQ |
4086-10967-002 | packing preformed | 5330-01-283-2267 | 5330 | RFQ |
5543771 | transformer radio frequency | 5950-01-367-6147 | 5950 | RFQ |
5190239 | resistor assembly | 5905-01-188-8016 | 5905 | RFQ |
40A14376-1 | manifold air line | 4730-01-439-5524 | 4730 | RFQ |
4087-15944-4-3 | screw machine | 5305-01-260-9339 | 5305 | RFQ |
40A11893-2 | seal dr upr midbody | 5330-01-261-2798 | 5330 | RFQ |
13480390 | trainer captive flight | 6920-01-499-3228 | 6920 | RFQ |
5543840-002 | cable and conduit assembly elect | 6150-01-369-0290 | 6150 | RFQ |
495-300303-1 | fitting lever | 3040-01-467-7764 | 3040 | RFQ |
8-27548-13 | support engine oil | 1560-00-652-3742 | 1560 | RFQ |
SE-0501-21 | spring | 5360-01-240-9279 | 5360 | RFQ |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote