INSTANT RFQ

Explore the CAGE Code 82932 through the Thomson Training And Simulation Inc Parts Catalog Page 5

Address : TULSA, OK, 74112-6605 UNITED STATES
Status : R Type : A Woman Owned : - Business Type : -
Business Size : - Primary Business : - CAO Code : S4402A ADP Code : -
Manufacturer: Thomson Training And Simulation Inc

Part Numbers List for CAGE Code 82932

Displaying Page: 5 of 5

Part Number Item Name NSN FSC RFQ
76801-01 indicator digital display 6625-00-799-0497 6625 RFQ
14120-10 printedcircuitboard 5998-01-245-6362 5998 RFQ
3400-01 circuit card assembly 5998-00-104-0175 5998 RFQ
101B10033 standoff threaded spacing 5340-01-065-2781 5340 RFQ
71975 motor tachometergenerator 6105-00-995-4636 6105 RFQ
405-6389PC301 indicator status 6605-00-018-0412 6605 RFQ
11180-01 pin locating 5315-01-251-3844 5315 RFQ
693477 pin linkage fingerl 6930-00-953-0807 6930 RFQ
11237-01 window dial 5355-01-262-3742 5355 RFQ
21008-001 housing seal hydraulic 1650-01-239-4523 1650 RFQ
20001-30 drive unit hydraulic 1650-01-266-1775 1650 RFQ
693748 transformer power 5950-00-869-4532 5950 RFQ
964-6000 test bench set rada 6625-01-264-2452 6625 RFQ
20011-30 servocylinder assembly hydraulic 1650-01-288-1699 1650 RFQ
985400E10035 housing latch 6930-00-004-2730 6930 RFQ
12025-25 switch push 5930-01-228-8548 5930 RFQ
12028-01 connector receptacle electrical 5935-01-215-5419 5935 RFQ
22049 gear spur 3020-01-286-0076 3020 RFQ
12021-07 gear spur 3020-01-272-8636 3020 RFQ
14022-10 circuitcardassembly 5998-01-142-8137 5998 RFQ
49A03503-.562 spacer plate 5365-01-262-3780 5365 RFQ
21343 coupling half shaft 3010-01-286-5660 3010 RFQ
858080B10025-4 spring helical torsion 5360-00-470-7870 5360 RFQ
858080B10023-1 standoff threaded spacing 5340-00-357-9013 5340 RFQ
17005-07 switch push 5930-01-214-0462 5930 RFQ
21006-01 packing nut 4730-01-238-3764 4730 RFQ
17005-11 switch assembly 5930-01-214-0463 5930 RFQ
11289-01 spacer plate 5365-01-262-3778 5365 RFQ
391111-1 indicator simulated 6930-00-983-3531 6930 RFQ
10400-30 load unit assembly 6910-01-291-0350 6910 RFQ
101B10046 standoff threaded spacing 5340-01-064-6368 5340 RFQ
10099-53 pulley timing belt 3020-01-219-1023 3020 RFQ
17013-03 light indicator 6210-01-219-6107 6210 RFQ
6002-765-01 resistor variable nonwire wound nonprecision 5905-01-251-4140 5905 RFQ
12008-01 bearing sleeve 3120-01-215-5432 3120 RFQ
49B40007-2 solenoid electrical 5945-01-100-0371 5945 RFQ
21342-01 coupling half shaft 3010-01-284-2364 3010 RFQ
22049-01 gear spur 3020-01-286-8509 3020 RFQ
12G4150-1 training aid aircraft systems 6910-00-100-0121 6910 RFQ
67701-01 indicator status 6605-00-018-0412 6605 RFQ
11288-01 screw machine 5305-01-262-3722 5305 RFQ
8-00301-38 training aid fuel 6910-00-082-8776 6910 RFQ
10290-10 panel installation 6930-01-230-7962 6930 RFQ
20115 drive unit angle 3010-01-291-9695 3010 RFQ
199D1100-2 control desk assembly 6930-01-113-6052 6930 RFQ
11225-01 coupling 6930-01-262-3652 6930 RFQ
985400E60004-1 block arm latch 6930-00-004-2728 6930 RFQ
693370 potentiometer assy 6930-00-953-0820 6930 RFQ
22037-17 gear spur 3020-01-251-9976 3020 RFQ
20105-30 servoboardassembly 1650-01-282-3732 1650 RFQ
352181-1 amplifier direct current 5996-00-711-7962 5996 RFQ
T17D microphone carbon 5965-00-295-7158 5965 RFQ
21039-01 shim 5365-01-237-5268 5365 RFQ
49A04315-1 bearing sleeve 3120-01-212-9305 3120 RFQ
21280-15 shaft straight 3040-01-283-7175 3040 RFQ

Submit a Quote and We'll Get Back to You Shortly

Guaranteed quotes back within 15 minutes, 24/7 x 365

Thank You for Visiting.

If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.

Request for Quote

We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.

bottom to top