Address : 33 OAKFIELD ROAD PENGE LONDON, SE20 8EW UNITED KINGDOM | |||
Status : A | Type : E | Woman Owned : - | Business Type : - |
Business Size : - | Primary Business : - | CAO Code : - | ADP Code : - |
Manufacturer: Muirhead Aerospace Ltd |
Part Number | Item Name | NSN | FSC | RFQ |
---|---|---|---|---|
90D5168 | cable assembly specificationial purpose e | 5995-01-387-1894 | 5995 | RFQ |
90D5171 | cable assembly specificationial purpose e | 5995-01-395-9051 | 5995 | RFQ |
90D5177-003 | cable assembly specificationial purpose e | 5995-01-395-9055 | 5995 | RFQ |
930648 | seal plain | 5330-01-426-4282 | 5330 | RFQ |
566656-802 | cable assembly specificationial purpose e | 5995-01-363-5306 | 5995 | RFQ |
RMW63BORM13ORC | light indicator | 6210-00-779-3996 | 6210 | RFQ |
KLA1515 | plate identification | 9905-99-639-1153 | 9905 | RFQ |
92D2104 | fan circulating | 4140-01-396-7521 | 4140 | RFQ |
10581-13530 | transformer power | 5950-01-396-4850 | 5950 | RFQ |
90D5176-001 | cable assembly power electrical | 5995-01-387-3468 | 5995 | RFQ |
571201-004 | relay electromagnetic | 5945-01-468-6018 | 5945 | RFQ |
90D5170 | cable assembly specificationial purpose e | 5995-01-395-9052 | 5995 | RFQ |
90C5178 | cable assembly specificationial purpose e | 5995-01-395-9054 | 5995 | RFQ |
566651-802 | cable assembly power electrical | 5995-01-362-4652 | 5995 | RFQ |
MXF-212-2 | cable assembly specificationial purpose e | 5995-01-363-5307 | 5995 | RFQ |
90507-2 | mount resilient general purpose | 5340-01-477-0388 | 5340 | RFQ |
RMW63B0RM130GC | light indicator | 6210-00-842-0244 | 6210 | RFQ |
568770-801 | cable assembly specificationial purpose e | 5995-01-363-5307 | 5995 | RFQ |
9SD2104-001 | fan circulating | 4140-01-396-7521 | 4140 | RFQ |
90D5174 | cable assembly specificationial purpose e | 5995-01-395-9053 | 5995 | RFQ |
90D5177 004 | cable assembly specificationial purpose e | 5995-01-387-2898 | 5995 | RFQ |
90507-1 | mount resilient general purpose | 5340-01-476-8699 | 5340 | RFQ |
90D5177 001 | cable assembly specificationial purpose e | 5995-01-387-3413 | 5995 | RFQ |
1541-4 | spring helical torsion | 5360-00-530-4787 | 5360 | RFQ |
7003-0040 | resistor variable nonwire wound | 5905-01-360-8546 | 5905 | RFQ |
AK18G | antennagroup | 5985-01-325-8331 | 5985 | RFQ |
5999 | base relay | 5945-01-131-0455 | 5945 | RFQ |
1485Y2 | relay specificationial | 5945-00-033-4408 | 5945 | RFQ |
SAS 210 OPTION 003 028 029 | analyzer spectrum | 6625-01-325-8334 | 6625 | RFQ |
90D5177 002 | cable assembly specificationial purpose e | 5995-01-387-2898 | 5995 | RFQ |
121666-010 | backshell electrical connector | 5935-01-417-7699 | 5935 | RFQ |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote