Item Name | Insulation Thermal Specificationial Purpo |
Federal Supply Group (FSG) | Aircraft and Airframe Structural Components |
Federal Supply Class (FSC) | 1560 Airframe Structural Components |
National Item Identification Number (NIIN) | 00-046-4051 (000464051) |
NCB Code | USA (00) |
Manufacturer | Thermal Ceramics Inc |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
BL19208-1BB4 | thermal ceramics inc | insulation thermal specificationial purpo | 92798 | RFQ |
BL19208-1BB4-36 | thermal ceramics inc | insulation thermal specificationial purpo | 92798 | RFQ |
BL19208-1BB4-36-36 | thermal ceramics inc | insulation thermal specificationial purpo | 92798 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
ABGL | WIDTH | 36.000 INCHES NOMINAL" |
ABJH | TEMP RATING | 500.0 DEG FAHRENHEIT" |
ABNM | THICKNESS | 0.250 INCHES NOMINAL" |
ABRY | LENGTH | 36.000 INCHES NOMINAL" |
AGXZ | UNIT PACKAGE TYPE | BOX" |
AMHB | LAYER QUANTITY | 1 1ST LAYER" |
AMHB | LAYER QUANTITY | 1 2ND LAYER" |
AMHB | LAYER QUANTITY | 1 3RD LAYER" |
ARSD | CONTENT WITHIN EACH UNIT PACKAGE | 3 FT" |
BDBG | MAXIMUM THERMAL CONDUCTIVITY | NOTRATED" |
BDPB | LAYER MATERIAL | QUARTZ AND GLASS 112" |
BDPD | LAYER THICKNESS | 0.003 INCHES NOMINAL AND 0.250 INCHES NOMINAL" |
BDPF | ADDED BINDER | INCLUDED" |
BDPH | QUILTED FEATURE | NOT INCLUDED" |
BDRS | AFFIXED SHEET | NOT INCLUDED" |
ABGL | WIDTH | 36.000 INCHES NOMINAL" |
ABJH | TEMP RATING | 500.0 DEG FAHRENHEIT" |
ABNM | THICKNESS | 0.250 INCHES NOMINAL" |
ABRY | LENGTH | 36.000 INCHES NOMINAL" |
AGXZ | UNIT PACKAGE TYPE | BOX" |
AMHB | LAYER QUANTITY | 1 1ST LAYER" |
AMHB | LAYER QUANTITY | 1 2ND LAYER" |
AMHB | LAYER QUANTITY | 1 3RD LAYER" |
ARSD | CONTENT WITHIN EACH UNIT PACKAGE | 3 FT" |
BDBG | MAXIMUM THERMAL CONDUCTIVITY | NOTRATED" |
BDPB | LAYER MATERIAL | QUARTZ AND GLASS 112" |
BDPD | LAYER THICKNESS | 0.003 INCHES NOMINAL AND 0.250 INCHES NOMINAL" |
BDPF | ADDED BINDER | INCLUDED" |
BDPH | QUILTED FEATURE | NOT INCLUDED" |
BDRS | AFFIXED SHEET | NOT INCLUDED" |
Relevant Components for NSN - 1560-00-046-4051, 1560000464051 | ||||
1560-01-141-9838 (1560011419838) | 1560-00-588-2363 (1560005882363) | 1560-01-252-8219 (1560012528219) | 1560-01-388-6401 (1560013886401) | |
1560-01-008-7294 (1560010087294) | 1560-00-366-9982 (1560003669982) | 1560-00-536-7361 (1560005367361) | 1560-01-027-6767 (1560010276767) | |
1560-01-287-5477 (1560012875477) | 1560-01-605-0677 (1560016050677) | 1560-01-237-9622 (1560012379622) | 1560-01-533-6724 (1560015336724) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote