Item Name | Panel Structural Aircraft |
Federal Supply Group (FSG) | Aircraft and Airframe Structural Components |
Federal Supply Class (FSC) | 1560 Airframe Structural Components |
National Item Identification Number (NIIN) | 00-458-4730 (004584730) |
NCB Code | USA (00) |
Manufacturer | Nordam Group Inc, Lockheed Martin Corporation, Triumph Airborne Structures Llc, Aero Components Inc, Cascade Composites Llc, Mra Systems Inc, Honeycomb Company Of America Inc, Applied Aerospace Structures Corp, Aero Engineering And Manufacturing, Honeycomb Aircraft Repair Center Llc, Kihomac Inc, Cpi Aerostructures Inc, Top Flight Aerostructures Inc, Lbz Llc, Composite Shapes Llc |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
4F75295-254A | nordam group inc | panel structural aircraft | 29957 | RFQ |
4F75295-182A | lockheed martin corporation | panel structural aircraft | 98897 | RFQ |
4F75295-254A | triumph airborne structures llc | panel structural aircraft | 059s2 | RFQ |
4F75295-254A | aero components inc | panel structural aircraft | 59213 | RFQ |
4F75295-254A | cascade composites llc | panel structural aircraft | 4pfc1 | RFQ |
4F75295-254A | mra systems inc | panel structural aircraft | 1b6r3 | RFQ |
4F75295-254A | honeycomb company of america inc | panel structural aircraft | 99115 | RFQ |
4F75295-242A | lockheed martin corporation | panel structural aircraft | 98897 | RFQ |
4F75295-254A | applied aerospace structures corp | panel structural aircraft | 23296 | RFQ |
4F75295-254A | aero engineering and manufacturing | panel structural aircraft | 17772 | RFQ |
4F75295-254A | honeycomb aircraft repair center llc | panel structural aircraft | 7hu35 | RFQ |
4F75295-254A | kihomac inc | panel structural aircraft | 3l2l3 | RFQ |
4F75295-254A | cpi aerostructures inc | panel structural aircraft | 9u679 | RFQ |
4F75295-254A | top flight aerostructures inc | panel structural aircraft | 419y2 | RFQ |
4F75295-254A | lockheed martin corporation | panel structural aircraft | 98897 | RFQ |
4F75295-254A | lbz llc | panel structural aircraft | 3ecn8 | RFQ |
4F75295-254A | composite shapes llc | panel structural aircraft | 0t7z1 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
FEAT | SPECIAL FEATURES | ALUMINUM ALLOY |
Relevant Components for NSN - 1560-00-458-4730, 1560004584730 | ||||
1560-01-141-9838 (1560011419838) | 1560-00-588-2363 (1560005882363) | 1560-01-252-8219 (1560012528219) | 1560-01-388-6401 (1560013886401) | |
1560-01-008-7294 (1560010087294) | 1560-00-366-9982 (1560003669982) | 1560-00-536-7361 (1560005367361) | 1560-01-027-6767 (1560010276767) | |
1560-01-287-5477 (1560012875477) | 1560-01-605-0677 (1560016050677) | 1560-01-237-9622 (1560012379622) | 1560-01-533-6724 (1560015336724) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote