Item Name | Retainer Assembly |
Federal Supply Group (FSG) | Aircraft Components and Accessories |
Federal Supply Class (FSC) | 1620 Aircraft Landing Gear Components |
National Item Identification Number (NIIN) | 01-144-4165 (011444165) |
NCB Code | USA (01) |
Manufacturer | Safran Landing Systems, Boeing Company The, All Tools Inc, Nimikkeistokeskus Ncb Finland, Nassau Tool Works Inc, Goodrich Corporation, Harlow Aerostructures Llc, Heroux Devtek Inc, Circor Aerospace Inc, Israel Aerospace Industries Ltd, Magellan Aerospace Limited |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
74A410547-1001 | safran landing systems | retainer assembly | 35962 | RFQ |
74A410527-1015 | boeing company the | retainer assembly | 76301 | RFQ |
74A410547-1001 | all tools inc | retainer assembly | 32168 | RFQ |
10153737 | nimikkeistokeskus ncb finland | retainer assembly | a486g | RFQ |
74A410547-1001 | nassau tool works inc | retainer assembly | 2m490 | RFQ |
74A410547-1001 | boeing company the | retainer assembly | 76301 | RFQ |
74A410527-1015 | goodrich corporation | retainer assembly | 13002 | RFQ |
74A410547-1001 | harlow aerostructures llc | retainer assembly | 14248 | RFQ |
74A410547-1001 | heroux devtek inc | retainer assembly | 36164 | RFQ |
74A410547-1001 | goodrich corporation | retainer assembly | 17576 | RFQ |
74A410547-1001 | circor aerospace inc | retainer assembly | 9k006 | RFQ |
74A410547-1001 | israel aerospace industries ltd | retainer assembly | s5495 | RFQ |
74A410547-1001 | magellan aerospace limited | retainer assembly | 85941 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AGAV | END ITEM IDENTIFICATION | AIRCRAFT MODEL F-18 |
TEXT | GENERAL CHARACTERISTICS ITEM DESCRIPTION | STEEL PER MIL-S-8844,CL 3,COND E-2; 2.330 IN. O/A LG; 3.355 IN. O/A DIA FLANGE END; FOUR 0.250 IN. DIA HOLES EQUALLY SPACED ON FLANGE; 1.750-16 UNJ-3A THD SHANK END |
Relevant Components for NSN - 1620-01-144-4165, 1620011444165 | ||||
1680-00-432-5325 (1680004325325) | 1680-01-204-3539 (1680012043539) | 1680-00-459-2057 (1680004592057) | 1650-01-326-9156 (1650013269156) | |
1680-01-488-4015 (1680014884015) | 1680-01-330-0125 (1680013300125) | 1680-01-451-9406 (1680014519406) | 1680-00-753-0532 (1680007530532) | |
1660-01-627-0089 (1660016270089) | 1620-00-304-6095 (1620003046095) | 1650-00-912-1351 (1650009121351) | 1680-01-524-1122 (1680015241122) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote