Item Name | Actuator Electro Mechanical Rota |
Federal Supply Group (FSG) | Aircraft Components and Accessories |
Federal Supply Class (FSC) | 1680 Miscellaneous Aircraft Accessories Components |
National Item Identification Number (NIIN) | 01-526-6613 (015266613) |
NCB Code | USA (01) |
Manufacturer | Boeing Company The, Cef Industries Inc |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
17B2D2300-501 | boeing company the | actuator electro mechanical rota | 88277 | RFQ |
8691 | cef industries inc | actuator electro mechanical rota | 00268 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
ADAT | Body Width | 1.950 INCHES NOMINAL |
ELEC | Voltage In Volts | 28 |
AKPS | Duty Cycle | INTERMITTENT |
TEST | Test Data Document | 00268-MIL-STD-801 STANDARD (INCLUDES INDUSTRY OR ASSOCIATION STANDARDS, INDIVIDUAL MANUFACTUREER STANDARDS, ETC.). |
ADAU | Body Height | 3.380 INCHES NOMINAL |
AWQL | Rotation In Deg | 213.5 NOMINAL |
MRC | Decoded Requirement | Clear Text Reply |
AEQC | Operating Speed At Rated Capacity In Rpm | 79 |
CXCY | Part Name Assigned By Controlling Agency | APU DOOR ACTUATOR |
AYEK | Intermittent Operation Duty Cycle | 9.0 SECONDS NOMINAL ON AND 30.0 SECONDS NOMINAL OFF |
AARG | Reliability Indicator | ESTABLISHED |
ABJH | Temp Rating | -65.0 DEG FAHRENHEIT AND 165.0 DEG FAHRENHEIT |
AARB | Terminal Type | CONNECTOR |
ADAQ | Body Length | 7.750 INCHES NOMINAL |
AKCT | Shaft Rotation Direction | CLOCKWISE AND COUNTERCLOCKWISE |
AKCV | Drive Type | GEAR |
AGAV | End Item Identification | C17 |
AWQN | Limit Switch Control | INCLUDED |
AWQR | Manual Override | NOT INCLUDED |
AWQM | Output Drive Torque Rating | 50.0 INCH-POUNDS |
AWTZ | Angular Shaft Rotation | LIMITED |
AZGM | Mounting Facility | MOUNTING FLANGES |
ACDC | Current Type | DC |
AMPS | Current Rating In Amps | 3 |
SPCL | Special Test Features | FUNGUS METHOD 508.1 PROCEDURE I,ALTITUDE METHOD 500.1 PROCEDURE I,SHOCKMETHOD 516.2 PROCEDURE I,LOAD METHOD 513.2 PROCEDURE I |
Relevant Components for NSN - 1680-01-526-6613, 1680015266613 | ||||
1680-00-432-5325 (1680004325325) | 1680-01-204-3539 (1680012043539) | 1680-00-459-2057 (1680004592057) | 1650-01-326-9156 (1650013269156) | |
1680-01-488-4015 (1680014884015) | 1680-01-330-0125 (1680013300125) | 1680-01-451-9406 (1680014519406) | 1680-00-753-0532 (1680007530532) | |
1660-01-627-0089 (1660016270089) | 1620-00-304-6095 (1620003046095) | 1650-00-912-1351 (1650009121351) | 1680-01-524-1122 (1680015241122) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote