Item Name | Gasket |
Federal Supply Group (FSG) | Hardware and Abrasives |
Federal Supply Class (FSC) | 5330 Packing and Gasket Materials |
National Item Identification Number (NIIN) | 00-274-8473 (002748473) |
NCB Code | USA (00) |
Manufacturer | Universal Motors Oshkosh A, H20 Tank Inc, 3m Purification Inc, Fairbanks Morse Llc, Berry Hill Corp, Science Applications International Corporation, Coltec Industries Inc, Cummins Incorporated, Harsco Corporation, Vapor Corp, Hatch And Kirk Inc, Zf Industrieantriebe Witten Gmbh, Department Of The Air Force |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
23004 | universal motors oshkosh a | gasket | 62242 | RFQ |
23004 | h20 tank inc | gasket | 80072 | RFQ |
23004 | 3m purification inc | gasket | 15472 | RFQ |
23004 | fairbanks morse llc | gasket | 7pzx0 | RFQ |
RC5181 | berry hill corp | gasket | 98034 | RFQ |
01877-2354 | science applications international corporation | gasket | 79343 | RFQ |
H20146-4 | 3m purification inc | gasket | 15472 | RFQ |
23004 | coltec industries inc | gasket | 82796 | RFQ |
H20146-4 | cummins incorporated | gasket | 15434 | RFQ |
01877-2354 | harsco corporation | gasket | 93568 | RFQ |
72-0970-909 | 3m purification inc | gasket | 15472 | RFQ |
4024R2 | 3m purification inc | gasket | 15472 | RFQ |
21556919 | fairbanks morse llc | gasket | 7pzx0 | RFQ |
5420 | 3m purification inc | gasket | 15472 | RFQ |
23004-00 | 3m purification inc | gasket | 15472 | RFQ |
4024R2 | vapor corp | gasket | 80234 | RFQ |
RC5181 | 3m purification inc | gasket | 15472 | RFQ |
72-0970-909 | coltec industries inc | gasket | 50024 | RFQ |
72-0972-058 | 3m purification inc | gasket | 15472 | RFQ |
72-0972-058 | fairbanks morse llc | gasket | 7pzx0 | RFQ |
RC5181 | hatch and kirk inc | gasket | 55380 | RFQ |
1877-2354 | harsco corporation | gasket | 93568 | RFQ |
72-0970-909 | fairbanks morse llc | gasket | 7pzx0 | RFQ |
DS12 | zf industrieantriebe witten gmbh | gasket | d9182 | RFQ |
1906-23004 | department of the air force | gasket | 80049 | RFQ |
72-0972-058 | coltec industries inc | gasket | 50024 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | RECTANGULAR METAL |
ABKV | OUTSIDE DIAMETER | 0.375 INCHES NOMINAL |
ABVL | APERTURE DIAMETER | 0.193 INCHES MINIMUM AND 0.203 INCHES MAXIMUM |
ADVM | CROSS-SECTIONAL THICKNESS | 0.062 INCHES NOMINAL |
MATT | MATERIAL | OIL CASTOR OVERALL |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | MIL-L-18331 MIL SPEC SINGLE MATERIAL RESPONSE OVERALL |
STYL | STYLE DESIGNATOR | CIRCULAR |
Relevant Components for NSN - 5330-00-274-8473, 5330002748473 | ||||
5320-01-093-5687 (5320010935687) | 5340-00-286-8500 (5340002868500) | 5310-00-797-4430 (5310007974430) | 5331-01-548-6940 (5331015486940) | |
5340-01-389-2408 (5340013892408) | 5340-01-499-3481 (5340014993481) | 5310-01-418-9739 (5310014189739) | 5320-01-419-8697 (5320014198697) | |
5340-01-681-6722 (5340016816722) | 5340-01-620-4639 (5340016204639) | 5340-01-481-2087 (5340014812087) | 5331-01-097-0869 (5331010970869) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote