Item Name | O Ring |
Federal Supply Group (FSG) | Hardware and Abrasives |
Federal Supply Class (FSC) | 5331 O Ring |
National Item Identification Number (NIIN) | 00-405-6022 (004056022) |
NCB Code | USA (00) |
Manufacturer | Parker Hannifin Corporation, Strohmeyer Julie A, Tyco Fire Products Lp, Separation And Recovery Systems Inc, Minnesota Rubber Co, Zf Industrieantriebe Witten Gmbh, Sae International, Society Of Automotive Engineers Inc, Federal Screw Products Inc |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
2-005-N674-70 | parker hannifin corporation | o ring | 02697 | RFQ |
2-005-N674-70 | strohmeyer julie a | o ring | 81168 | RFQ |
431074N ITEM NO 9 | tyco fire products lp | o ring | 03670 | RFQ |
2-005-N674-70 | separation and recovery systems inc | o ring | 53918 | RFQ |
AS568-005 | separation and recovery systems inc | o ring | 53918 | RFQ |
2-5N219-7 | strohmeyer julie a | o ring | 81168 | RFQ |
2-005-N674-70 | minnesota rubber co | o ring | 07322 | RFQ |
306-ITEM-3 | minnesota rubber co | o ring | 07322 | RFQ |
8005-366Y | zf industrieantriebe witten gmbh | o ring | d9182 | RFQ |
8005-366Y | minnesota rubber co | o ring | 07322 | RFQ |
2-5N219-7 | parker hannifin corporation | o ring | 02697 | RFQ |
2-005-N674-70 | zf industrieantriebe witten gmbh | o ring | d9182 | RFQ |
AS568-005MIL-G-21569B-CL1 | zf industrieantriebe witten gmbh | o ring | d9182 | RFQ |
23516 | tyco fire products lp | o ring | 03670 | RFQ |
AS568-005 | sae international | o ring | 0u583 | RFQ |
306-ITEM-3 | separation and recovery systems inc | o ring | 53918 | RFQ |
AS568-005 | zf industrieantriebe witten gmbh | o ring | d9182 | RFQ |
8005-366Y | separation and recovery systems inc | o ring | 53918 | RFQ |
AS568-005 | society of automotive engineers inc | o ring | 81343 | RFQ |
306-ITEM-3 | zf industrieantriebe witten gmbh | o ring | d9182 | RFQ |
AS568-005 | minnesota rubber co | o ring | 07322 | RFQ |
AS568-005MIL-G-21569B-CL1 | federal screw products inc | o ring | 73734 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
ABHE | OUTSIDE DIAMETER | 0.230 INCHES MINIMUM AND 0.252 INCHES MAXIMUM |
ABJH | TEMP RATING | -40.0 DEG FAHRENHEIT AND 250.0 DEG FAHRENHEIT |
ADVN | CROSS-SECTIONAL HEIGHT | 0.067 INCHES MINIMUM AND 0.073 INCHES MAXIMUM |
ADYT | CENTER HOLE DIAMETER | 0.096 INCHES MINIMUM AND 0.106 INCHES MAXIMUM |
ANYN | ELONGATION PERCENTAGE | 331 MAXIMUM |
CQFM | HARDNESS RATING | 70.0 SHORE DUROMETER A NOMINAL |
MATT | MATERIAL | RUBBER |
Relevant Components for NSN - 5331-00-405-6022, 5331004056022 | ||||
5320-01-093-5687 (5320010935687) | 5340-00-286-8500 (5340002868500) | 5310-00-797-4430 (5310007974430) | 5331-01-548-6940 (5331015486940) | |
5340-01-389-2408 (5340013892408) | 5340-01-499-3481 (5340014993481) | 5310-01-418-9739 (5310014189739) | 5320-01-419-8697 (5320014198697) | |
5340-01-681-6722 (5340016816722) | 5340-01-620-4639 (5340016204639) | 5340-01-481-2087 (5340014812087) | 5331-01-097-0869 (5331010970869) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote