Item Name | Transformer Power |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5950 Coils and Transformers |
National Item Identification Number (NIIN) | 01-353-5489 (013535489) |
NCB Code | USA (01) |
Manufacturer | Applied Biosystems Llc, Northrop Grumman Systems Corporation |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
403-5290 | applied biosystems llc | transformer power | 46555 | RFQ |
906166-0001 | northrop grumman systems corporation | transformer power | 06481 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
ADAR | BODY OUTSIDE DIAMETER | 1.700 INCHES NOMINAL |
AXGY | MOUNTING METHOD | THREADED HOLE SINGLE GROUP |
CRBZ | WINDING OPERATING CURRENT | 50.0 MILLIAMPERES DC NOMINAL SINGLE COMPONENT 3RD SECONDARY |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ADAQ | BODY LENGTH | 1.160 INCHES MINIMUM AND 1.200 INCHES MAXIMUM |
CRBZ | WINDING OPERATING CURRENT | 200.0 MILLIAMPERES DC NOMINAL SINGLE COMPONENT 4TH SECONDARY |
CWJS | WINDING OPERATING VOLTAGE | 8.00 AC VOLTS NOMINAL SINGLE COMPONENT 1ST SECONDARY |
FEAT | SPECIAL FEATURES | TWO PRIMARY WINDINGS AND SEVEN SECONDARY WINDINGS |
TTQY | TERMINAL TYPE AND QUANTITY | 31 WIRE LEAD |
AEHZ | MAXIMUM OPERATING TEMP | 155.0 DEG CELSIUS |
AKNA | INCLOSURE TYPE | FULLY INCLOSED |
CBBL | FEATURES PROVIDED | TINNED WIRE LEADS |
CRBZ | WINDING OPERATING CURRENT | 550.0 MILLIAMPERES DC NOMINAL SINGLE COMPONENT 2ND SECONDARY |
CWJS | WINDING OPERATING VOLTAGE | 20.00 AC VOLTS NOMINAL SINGLE COMPONENT 4TH SECONDARY |
CWJS | WINDING OPERATING VOLTAGE | 34.00 AC VOLTS NOMINAL SINGLE COMPONENT 3RD SECONDARY |
CWJS | WINDING OPERATING VOLTAGE | 45.00 AC VOLTS NOMINAL SINGLE COMPONENT 1ST PRIMARY |
ACZB | FREQUENCY RATING | 40.0 KILOHERTZ NOMINAL SINGLE COMPONENT |
AKPV | MOUNTING FACILITY QUANTITY | 1 SINGLE GROUP |
CQJX | NOMINAL THREAD SIZE | 0.138 INCHES SINGLE GROUP |
CRBZ | WINDING OPERATING CURRENT | 10.0 AMPERES DC NOMINAL SINGLE COMPONENT 1ST SECONDARY |
CWJS | WINDING OPERATING VOLTAGE | 22.00 AC VOLTS NOMINAL SINGLE COMPONENT 2ND SECONDARY |
CWJS | WINDING OPERATING VOLTAGE | 9.19 AC VOLTS NOMINAL SINGLE COMPONENT 2ND PRIMARY |
THSD | THREAD SERIES DESIGNATOR | UNC SINGLE GROUP |
Relevant Components for NSN - 5950-01-353-5489, 5950013535489 | ||||
5975-01-629-6429 (5975016296429) | 5998-01-305-2341 (5998013052341) | 5930-01-584-0809 (5930015840809) | 5962-01-210-3065 (5962012103065) | |
5905-00-175-4284 (5905001754284) | 5950-01-458-0903 (5950014580903) | 5920-01-490-0904 (5920014900904) | 5998-01-475-9891 (5998014759891) | |
5995-01-575-7529 (5995015757529) | 5962-01-310-7304 (5962013107304) | 5935-01-240-1468 (5935012401468) | 5995-01-374-0247 (5995013740247) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote