Item Name | Resolver Electrical |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5990 Synchros and Resolvers |
National Item Identification Number (NIIN) | 00-403-9768 (004039768) |
NCB Code | USA (00) |
Manufacturer | Cda Intercorp Llc, Moog Inc |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
10RD-0113-AS | cda intercorp llc | resolver electrical | 51761 | RFQ |
4061-38-01 | moog inc | resolver electrical | 99932 | RFQ |
900-103-0003 | moog inc | resolver electrical | 99932 | RFQ |
CSH-10-RBAS-01 F080 | moog inc | resolver electrical | 4h618 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAFZ | BODY MATERIAL | ALUMINUM ALLOY |
AAQL | BODY STYLE | STANDARD ROUND C |
AAVH | SHOULDER DIAMETER | 0.8123 INCHES NOMINAL |
AAVL | PILOT DIAMETER | 0.5000 INCHES NOMINAL |
ABHP | OVERALL LENGTH | 1.5270 INCHES NOMINAL |
ABKK | FLANGE DIAMETER | 0.9375 INCHES NOMINAL |
ABKU | FLANGE THICKNESS | 0.0625 INCHES NOMINAL |
ABPA | UNDERCUT DIAMETER | 0.8400 INCHES NOMINAL |
ABPC | UNDERCUT WIDTH | 0.0625 INCHES NOMINAL |
ABWV | SHAFT DIAMETER | 0.0900 INCHES NOMINAL SINGLE SHAFT |
ABXF | SHAFT LENGTH | 0.2810 INCHES NOMINAL SINGLE SHAFT |
AHYF | SECURING HOLE QUANTITY | 3 |
AJSL | BODY SIZE | 10 |
AJSR | ROTOR INPUT VOLTAGE RATING IN VOLTS | 26.0 NOMINAL |
AJSS | FREQUENCY IN HERTZ | 400.0 NOMINAL |
AJST | ROTOR INPUT CURRENT RATING | 24.0 MILLIAMPERES MAXIMUM |
AJSV | ROTOR INPUT ELECTRICAL POWER RATING | 200.0 ALLQJAA3.500 MICROWATTS |
AJSW | ZRO RESISTANCE IN OHMS | 300.00 NOMINAL |
AJSY | ZSO RESISTANCE IN OHMS | 370.00 NOMINAL |
AJTA | ZRS RESISTANCE IN OHMS | 470.00 NOMINAL |
AJTS | ROTOR DC RESISTANCE IN OHMS | 270.00 NOMINAL |
AJTT | STATOR DC RESISTANCE IN OHMS | 250.00 NOMINAL |
AJVF | PHASE SHIFT ANGLE IN DEG | 11.500 INPUT TO OUTPUT NOMINAL |
AJVG | MAXIMUM FUNDAMENTAL NULL VOLTAGE IN MILLIVOLTS PER VOLT | 35.00 OUTPUT |
AJVS | ACTUATOR FRICTION TORQUE AT MINUS 55 DEG CELSIUS | 15.0 CENTIMETER-GRAMS NOMINAL |
AJVT | ACTUATOR FRICTION TORQUE AT PLUS 25 DEG CELSIUS | 5.0 CENTIMETER-GRAMS NOMINAL |
AJWQ | PILOT LENGTH | 0.0380 NOMINAL INCHES |
AJWR | SHOULDER LENGTH | 0.0625 NOMINAL INCHES |
AJWX | MOUNTING SURFACE TO TERMINAL END DISTANCE | 1.2460 INCHES MAXIMUM |
AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNF |
CQTM | TERMINAL LOCATION | REAR |
CQXQ | PLUS J ZRO REACTANCE IN OHMS | 1300.00 NOMINAL |
CQZS | SHAFT SLOT DEPTH | 0.0260 INCHES NOMINAL SINGLE SHAFT |
CRGZ | PLUS J ZSO REACTANCE IN OHMS | 1308.00 NOMINAL |
CRHN | SHAFT SLOT WIDTH | 0.0250 INCHES NOMINAL SINGLE SHAFT |
CRKL | PLUS J ZRS REACTANCE IN OHMS | 205.00 NOMINAL |
CRSJ | SHAFT TYPE | ROUND,SLOTTED SINGLE SHAFT |
CRYY | MOUNTING FACILITY NOMINAL SCREW THREAD DIAMETER | 0.086 INCHES |
CTCW | ALIGNMENT HOLE BOLT CIRCLE DIAMETER | 0.6780 INCHES NOMINAL |
TTQY | TERMINAL TYPE AND QUANTITY | 7 WIRE LEAD |
Relevant Components for NSN - 5990-00-403-9768, 5990004039768 | ||||
5975-01-629-6429 (5975016296429) | 5998-01-305-2341 (5998013052341) | 5930-01-584-0809 (5930015840809) | 5962-01-210-3065 (5962012103065) | |
5905-00-175-4284 (5905001754284) | 5950-01-458-0903 (5950014580903) | 5920-01-490-0904 (5920014900904) | 5998-01-475-9891 (5998014759891) | |
5995-01-575-7529 (5995015757529) | 5962-01-310-7304 (5962013107304) | 5935-01-240-1468 (5935012401468) | 5995-01-374-0247 (5995013740247) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote