Item Name | Resolver Electrical |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5990 Synchros and Resolvers |
National Item Identification Number (NIIN) | 01-124-9063 (011249063) |
NCB Code | USA (01) |
Manufacturer | Kearfott Corporation |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
CR40908039 | kearfott corporation | resolver electrical | 88818 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAFZ | BODY MATERIAL | ALUMINUM |
AAQL | BODY STYLE | STANDARD ROUND,ROTATABLE HOUSING |
AAVH | SHOULDER DIAMETER | 0.9995 INCHES MINIMUM AND 1.0000 INCHES MAXIMUM |
ABHP | OVERALL LENGTH | 2.1920 INCHES MINIMUM AND 2.2160 INCHES MAXIMUM |
ABKK | FLANGE DIAMETER | 1.0570 INCHES MINIMUM AND 1.0650 INCHES MAXIMUM |
ABKU | FLANGE THICKNESS | 0.0900 INCHES MINIMUM AND 0.0960 INCHES MAXIMUM |
ABPM | BODY DIAMETER | 1.0570 INCHES MINIMUM AND 1.0650 INCHES MAXIMUM |
ABWV | SHAFT DIAMETER | 0.1195 INCHES MINIMUM SINGLE SHAFT AND 0.1200 INCHES MAXIMUM SINGLE SHAFT |
ABXF | SHAFT LENGTH | 0.4260 INCHES MINIMUM SINGLE SHAFT AND 0.4500 INCHES MAXIMUM SINGLE SHAFT |
AFJN | FRAGILITY FACTOR | MODERATELY RUGGED |
AGAV | END ITEM IDENTIFICATION | AN/AVQ-26 |
AJSN | STATOR INPUT VOLTAGE RATING IN VOLTS | 11.8 NOMINAL |
AJSP | STATOR INPUT CURRENT RATING | 6.8 MILLIAMPERES NOMINAL |
AJSQ | STATOR INPUT ELECTRICAL POWER RATING | 0.1 WATTS NOMINAL |
AJSS | FREQUENCY IN HERTZ | 400.0 NOMINAL |
AJWR | SHOULDER LENGTH | 0.1210 INCHES MINIMUM AND 0.1270 INCHES MAXIMUM |
AJWX | MOUNTING SURFACE TO TERMINAL END DISTANCE | 1.6150 INCHES MINIMUM AND 1.6310 INCHES MAXIMUM |
CQZS | SHAFT SLOT DEPTH | 0.0250 INCHES MINIMUM SINGLE SHAFT AND 0.0350 INCHES MAXIMUM SINGLE SHAFT |
CRHN | SHAFT SLOT WIDTH | 0.0200 INCHES MINIMUM SINGLE SHAFT AND 0.0300 INCHES MAXIMUM SINGLE SHAFT |
CRSJ | SHAFT TYPE | ROUND,SLOTTED SINGLE SHAFT |
TTQY | TERMINAL TYPE AND QUANTITY | 2 WIRE LEAD |
Relevant Components for NSN - 5990-01-124-9063, 5990011249063 | ||||
5975-01-629-6429 (5975016296429) | 5998-01-305-2341 (5998013052341) | 5930-01-584-0809 (5930015840809) | 5962-01-210-3065 (5962012103065) | |
5905-00-175-4284 (5905001754284) | 5950-01-458-0903 (5950014580903) | 5920-01-490-0904 (5920014900904) | 5998-01-475-9891 (5998014759891) | |
5995-01-575-7529 (5995015757529) | 5962-01-310-7304 (5962013107304) | 5935-01-240-1468 (5935012401468) | 5995-01-374-0247 (5995013740247) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote