Item Name | Amplifier Direct Current |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5996 Amplifiers |
National Item Identification Number (NIIN) | 01-386-1279 (013861279) |
NCB Code | USA (01) |
Manufacturer | Keithley Instruments Inc |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
428-MANOPT-4801 | keithley instruments inc | amplifier direct current | 80164 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
ABMK | OVERALL WIDTH | 213.0 MILLIMETERS NOMINAL |
AFJQ | STORAGE TEMP RANGE | -25.0 TO 65.0 DEG CELSIUS |
AFSU | AVERAGE LIFE MEASUREMENT | NOT RATED |
AGTA | BASIC SHAPE STYLE | RECTANGULAR OR SQUARE |
AKNA | INCLOSURE TYPE | ENCASED |
AMQY | INSTALLATION DESIGN | RACK AND TOP OF CABINET/COUNTER |
AQZF | CONTROL TYPE | LOCAL |
BJBP | CONNECTION TYPE AND LOCATION | BINDING POST REAR AND RECEPTACLE,COAXIAL REAR AND RECEPTACLE,POWER REAR |
FAAZ | PHASE | SINGLE |
ABHP | OVERALL LENGTH | 397.0 MILLIMETERS NOMINAL |
ALBM | OPERATING CONTROL METHOD | MANUAL |
BHSX | CIRCUIT CONSTRUCTION TYPE | SOLID STATE |
ABKW | OVERALL HEIGHT | 90.0 MILLIMETERS NOMINAL |
BHTH | ATTENUATION IN DECIBELS | 12.0 |
AFGA | OPERATING TEMP RANGE | 0.0/50.0 DEG CELSIUS |
BJBQ | OPERATING AC FREQUENCY IN HERTZ | 50.0 MINIMUM SINGLE VOLTAGE AND 60.0 MAXIMUM SINGLE VOLTAGE |
BJBW | CONNECTION CONTACT TYPE AND QUANTITY | 5 BINDING POST EXTERNAL AND 1 RECEPTACLE,COAXIAL EXTERNAL AND 3 RECEPTACLE,POWER EXTERNAL |
BKFC | EXTERNAL AC OPERATING VOLTAGE IN VOLTS | 105.0 MINIMUM SINGLE VOLTAGE AND 125.0 MAXIMUM SINGLE VOLTAGE |
FEAT | SPECIAL FEATURES | 10 CHARACTER ALPHANUMERIC LED DISPLAY W/MORMAL/DIM/OFF INTENSITY CONTROL |
FTLD | FUNCTIONAL DESCRIPTION | CONVERTS CURRENT TO A VOLTAGE WHICH CAN BE DIGITIZED OR DISPLAYED BY ANOSCILLOSCOPE,WAVEFORM ANALYZER,OR DATA AQUISITION SYSTEM |
Relevant Components for NSN - 5996-01-386-1279, 5996013861279 | ||||
5975-01-629-6429 (5975016296429) | 5998-01-305-2341 (5998013052341) | 5930-01-584-0809 (5930015840809) | 5962-01-210-3065 (5962012103065) | |
5905-00-175-4284 (5905001754284) | 5950-01-458-0903 (5950014580903) | 5920-01-490-0904 (5920014900904) | 5998-01-475-9891 (5998014759891) | |
5995-01-575-7529 (5995015757529) | 5962-01-310-7304 (5962013107304) | 5935-01-240-1468 (5935012401468) | 5995-01-374-0247 (5995013740247) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote