Item Name | Voltmeter |
Federal Supply Group (FSG) | Instruments and Laboratory Equipment |
Federal Supply Class (FSC) | 6625 Electrical and Electronic Properties Measuring and Testing Instruments |
National Item Identification Number (NIIN) | 01-168-2645 (011682645) |
NCB Code | USA (01) |
Manufacturer | Electric Boat Corporation, Solartron Electronics Inc |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
313-6404384-FIND-6 | electric boat corporation | voltmeter | 96169 | RFQ |
223-7068079-5 | electric boat corporation | voltmeter | 96169 | RFQ |
211074401 | electric boat corporation | voltmeter | 96169 | RFQ |
223-7068079-5 | solartron electronics inc | voltmeter | 65092 | RFQ |
H751-1521-5 | solartron electronics inc | voltmeter | 65092 | RFQ |
H751-1521-5 | electric boat corporation | voltmeter | 96169 | RFQ |
211074401 | solartron electronics inc | voltmeter | 65092 | RFQ |
2471-W1160-DUAL-RANGE-4V-400V | solartron electronics inc | voltmeter | 65092 | RFQ |
313-6404384-FIND-6 | solartron electronics inc | voltmeter | 65092 | RFQ |
2471-W1160-DUAL-RANGE-4V-400V | electric boat corporation | voltmeter | 96169 | RFQ |
Relevant Components for NSN - 6625-01-168-2645, 6625011682645 | ||||
6685-01-496-6945 (6685014966945) | 6625-00-991-5146 (6625009915146) | 6695-01-165-6856 (6695011656856) | 6680-01-394-7022 (6680013947022) | |
6625-01-522-6958 (6625015226958) | 6685-00-756-9537 (6685007569537) | 6615-01-509-3109 (6615015093109) | 6605-01-382-7819 (6605013827819) | |
6625-00-133-7757 (6625001337757) | 6685-00-282-6671 (6685002826671) | 6685-01-611-3893 (6685016113893) | 6625-00-543-2919 (6625005432919) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote