If your operations demand part number MILP17639, an item produced by Aurora Pump and listed with the description “Pump Unit Centrifug,” look no further than this page. At your convenience, you can complete the Request for Quote (RFQ) form below with details like your budget, desired quantity, and anticipated fulfillment timeline to receive customized procurement options on part number MILP17639. Our representatives will happily treat you to competitive pricing and swift lead times upon their receipt and review of a completed form, regularly responding in 15 minutes or less.
Note : We Will Not Share Your Information To Any Third Parties.
If you are interested, be sure to explore our website further for related CAGE Code 04579 items or other various products manufactured by Aurora Pump. We also present a catalog of all related FSC 4320 Power And Hand Pumps parts that we currently carry for your perusal. Regardless of what you decide to purchase from us, we will work closely with you to provide dependable, authentic products while ensuring that we address every requirement possible. This being said, get started on requesting quotes for part number MILP17639 and any other NSN parts you need on Sky Forge Components to experience our unrivaled fulfillment services.
MRC | Criteria | Characteristic |
---|---|---|
ACDC | Current Type | AC |
AMPS | Current Rating In Amps | 27.0 |
ADZC | Environmental Protection | WATERPROOF |
AAXH | Prime Mover Quantity | 1 |
AENC | Pump Quantity | 1 |
AAXS | Prime Mover Cooling Medium | AIR |
AENK | Cooling Method | SELF VENTILATED |
ZZZK | Specification/Standard Data | 81349-MIL-D-17639 GOVERNMENT SPECIFICATION |
ZZZT | Nondefinitive Spec/Std Data | C1 CLASS |
AAYD | Stage Quantity | 1 |
AAYT | Intake Connection Quantity | 1 |
AAYU | Intake Connection Type | ROUND FLANGE |
AAYV | Discharge Connection Quantity | 1 |
AAYW | Discharge Connection Type | ROUND FLANGE |
AHYV | Maximum Discharge Flow Rate | 200.0 GALLONS PER MINUTE |
AHYX | Total Head | 116.000 FEET |
ELEC | Voltage In Volts | 440.0 |
AHYZ | Operating Speed At Rated Capacity | 3570.0 REVOLUTIONS PER MINUTE |
AHZA | Pumping Element Operating Position | HORIZONTAL |
AHZE | Centrifugal Pump Design | RADIAL FLOW |
AHZF | Centrifugal Pump Impeller Quantity | 1 |
FAAZ | Phase | THREE |
AHZG | Centrifugal Pump Impeller Suction Type | SINGLE |
AKDJ | Prime Mover Type | ELECTRIC MOTOR |
AKNA | Inclosure Type | FULLY INCLOSED |
FREQ | Frequency In Hertz | 60.0 |
ACKL | Media For Which Designed | WATER, SALT" |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote