If your operations demand part number C220356-1, an item produced by Bendix Corp and listed with the description “Capacitor Fixed Paper Dielectric,” look no further than this page. At your convenience, you can complete the Request for Quote (RFQ) form below with details like your budget, desired quantity, and anticipated fulfillment timeline to receive customized procurement options on part number C220356-1. Our representatives will happily treat you to competitive pricing and swift lead times upon their receipt and review of a completed form, regularly responding in 15 minutes or less.
Note : We Will Not Share Your Information To Any Third Parties.
If you are interested, be sure to explore our website further for related CAGE Code 06840 items or other various products manufactured by Bendix Corp. We also present a catalog of all related FSC 5910 Capacitors parts that we currently carry for your perusal. Regardless of what you decide to purchase from us, we will work closely with you to provide dependable, authentic products while ensuring that we address every requirement possible. This being said, get started on requesting quotes for part number C220356-1 and any other NSN parts you need on Sky Forge Components to experience our unrivaled fulfillment services.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-00-617-9372 Item PartTypeName: CAPACITOR,FIXED,PAPER DIELECTRIC | 5910 | 006179372 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
C220356-1 | 2 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | W/MTG TABS/FLANGES,TERMINAL(S) ON ONE SURFACEW/MTG TABS/FLANGES,TERMINAL(S) ON ONE SURFACEW/MTG TABS/FLANGES,TERMINAL(S) ON ONE SURFACEW/MTG TABS/FLANGES,TERMINAL(S) ON ONE SURFACEW/MTG TABS/FLANGES,TERMINAL(S) ON ONE SURFACE |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHEDNOT ESTABLISHEDNOT ESTABLISHEDNOT ESTABLISHEDNOT ESTABLISHED |
ADAQ | BODY LENGTH | 2.000 INCHES NOMINAL2.000 INCHES NOMINAL2.000 INCHES NOMINAL2.000 INCHES NOMINAL2.000 INCHES NOMINAL |
ADAT | BODY WIDTH | 2.000 INCHES NOMINAL2.000 INCHES NOMINAL2.000 INCHES NOMINAL2.000 INCHES NOMINAL2.000 INCHES NOMINAL |
ADAU | BODY HEIGHT | 0.900 INCHES NOMINAL0.900 INCHES NOMINAL0.900 INCHES NOMINAL0.900 INCHES NOMINAL0.900 INCHES NOMINAL |
AEBV | UNTHREADED MOUNTING HOLE DIAMETER | 0.188 INCHES NOMINAL0.188 INCHES NOMINAL0.188 INCHES NOMINAL0.188 INCHES NOMINAL0.188 INCHES NOMINAL |
AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | 2.375 INCHES NOMINAL2.375 INCHES NOMINAL2.375 INCHES NOMINAL2.375 INCHES NOMINAL2.375 INCHES NOMINAL |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | ELECTRODE(S) GROUNDED TO CASEELECTRODE(S) GROUNDED TO CASEELECTRODE(S) GROUNDED TO CASEELECTRODE(S) GROUNDED TO CASEELECTRODE(S) GROUNDED TO CASE |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 1 UNTHREADED MOUNTING HOLES1 UNTHREADED MOUNTING HOLES1 UNTHREADED MOUNTING HOLES1 UNTHREADED MOUNTING HOLES1 UNTHREADED MOUNTING HOLES |
BWGP | SECTION QUANTITY | 33333 |
CBBL | FEATURES PROVIDED | HERMETICALLY SEALED CASEHERMETICALLY SEALED CASEHERMETICALLY SEALED CASEHERMETICALLY SEALED CASEHERMETICALLY SEALED CASE |
CQBQ | CAPACITANCE VALUE PER SECTION | 0.500 MICROFARADS 1ST SECTION0.500 MICROFARADS 1ST SECTION AND 1.000 MICROFARADS 3RD SECTION AND 0.500 MICROFARADS 1ST SECTION0.500 MICROFARADS 1ST SECTION AND 0.500 MICROFARADS 2ND SECTION AND 0.500 MICROFARADS 2ND SECTION1.000 MICROFARADS |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND-55.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM85.0 DEG CELSIUS MAXIMUM |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 350.0 DC ALL SECTIONS350.0 DC ALL SECTIONS |
CRTP | TOLERANCE RANGE PER SECTION | -20.00 TO 20.00 PERCENT 1ST SECTION AND-20.00 TO 20.00 PERCENT 1ST SECTION AND-20.00 TO 20.00 PERCENT 2ND SECTION AND-20.00 TO 20.00 PERCENT 2ND SECTION AND-20.00 TO 20.00 PERCENT 3RD SECTION-20.00 TO 20.00 PERCENT 3RD SECTION |
CWJK | CASE MATERIAL | METALMETAL |
TTQY | TERMINAL TYPE AND QUANTITY | 3 TAB,SOLDER LUG3 TAB,SOLDER LUG |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote