If your operations demand part number 115756, an item produced by Continental Microwave And Tool Co and listed with the description “Waveguide Assembly,” look no further than this page. At your convenience, you can complete the Request for Quote (RFQ) form below with details like your budget, desired quantity, and anticipated fulfillment timeline to receive customized procurement options on part number 115756. Our representatives will happily treat you to competitive pricing and swift lead times upon their receipt and review of a completed form, regularly responding in 15 minutes or less.
Note : We Will Not Share Your Information To Any Third Parties.
If you are interested, be sure to explore our website further for related CAGE Code 66544 items or other various products manufactured by Continental Microwave And Tool Co. We also present a catalog of all related FSC 5985 Antennas Waveguides and Related Equipment parts that we currently carry for your perusal. Regardless of what you decide to purchase from us, we will work closely with you to provide dependable, authentic products while ensuring that we address every requirement possible. This being said, get started on requesting quotes for part number 115756 and any other NSN parts you need on Sky Forge Components to experience our unrivaled fulfillment services.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5985-00-250-0541 Item PartTypeName: WAVEGUIDE ASSEMBLY | 5985 | 002500541 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
7 | S | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
253850 | 6 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | INTERNAL,RECTANGULAR EXTERNAL,RECTANGULAR |
AAJD | THREAD CLASS | 2B SECOND FLANGE ALL CONNECTION FACILITIES |
AAJF | THREAD DIRECTION | RIGHT-HAND SECOND FLANGE ALL CONNECTION FACILITIES |
AHRV | TUBING WALL CONSTRUCTION STYLE | SEAMLESS SINGLE TUBING SEGMENT |
AHSF | FLANGE QUANTITY | 2 |
AHSX | FLANGE INSIDE WIDTH | 0.896 INCHES MINIMUM SECOND FLANGE AND 0.904 INCHES MAXIMUM SECOND FLANGE |
AHSX | FLANGE INSIDE WIDTH | 1.003 INCHES MINIMUM FIRST FLANGE AND 1.006 INCHES MAXIMUM FIRST FLANGE |
AHSY | FLANGE INSIDE HEIGHT | 0.396 INCHES MINIMUM SECOND FLANGE AND 0.404 INCHES MAXIMUM SECOND FLANGE |
AHSY | FLANGE INSIDE HEIGHT | 0.503 INCHES MINIMUM FIRST FLANGE AND 0.506 INCHES MAXIMUM FIRST FLANGE |
AHSZ | FLANGE OUTSIDE WIDTH | 1.610 INCHES MINIMUM FIRST FLANGE AND 1.640 INCHES MAXIMUM FIRST FLANGE |
AHSZ | FLANGE OUTSIDE WIDTH | 1.610 INCHES MINIMUM SECOND FLANGE AND 1.640 INCHES MAXIMUM SECOND FLANGE |
AHTA | FLANGE OUTSIDE HEIGHT | 1.610 INCHES MINIMUM FIRST FLANGE AND 1.640 INCHES MAXIMUM FIRST FLANGE |
AHTA | FLANGE OUTSIDE HEIGHT | 1.610 INCHES MINIMUM SECOND FLANGE AND 1.640 INCHES MAXIMUM SECOND FLANGE |
AHTB | FLANGE INSIDE DIAMETER | 1.406 INCHES MINIMUM SECOND FLANGE AND 1.437 INCHES MAXIMUM SECOND FLANGE |
AHTD | FLANGE DEPTH | 0.423 INCHES MINIMUM FIRST FLANGE AND 0.453 INCHES MAXIMUM FIRST FLANGE |
AHTD | FLANGE DEPTH | 0.423 INCHES MINIMUM SECOND FLANGE AND 0.453 INCHES MAXIMUM SECOND FLANGE |
AHTN | FLANGE CONNECTING HOLE DIAMETER | 0.169 INCHES MINIMUM FIRST FLANGE ALL CONNECTION FACILITIES AND 0.172 INCHES MAXIMUM FIRST FLANGE ALL CONNECTION FACILITIES |
AHTW | VOLTAGE STANDING WAVE RATIO | 1.15 |
AHTX | INSERTION LOSS IN DECIBELS | 0.10 |
CQGM | MAXIMUM OPERATING PRESSURE | 120.0 POUNDS PER SQUARE INCH GAGE |
CQHN | WAVEGUIDE OUTSIDE WIDTH | 0.996 INCHES MINIMUM AND 1.004 INCHES MAXIMUM |
CQJX | NOMINAL THREAD SIZE | 0.164 INCHES SECOND FLANGE ALL CONNECTION FACILITIES |
CRFH | WAVEGUIDE INSIDE WIDTH | 0.896 INCHES MINIMUM AND 0.904 INCHES MAXIMUM |
CRLB | WAVEGUIDE INSIDE HEIGHT | 0.396 INCHES MINIMUM AND 0.404 INCHES MAXIMUM |
CSFC | WAVEGUIDE OUTSIDE HEIGHT | 0.496 INCHES MINIMUM AND 0.505 INCHES MAXIMUM |
CSQT | FLANGE CONNECTING FACILITY AND QUANTITY | 4 THREADED HOLE SECOND FLANGE ALL CONNECTION FACILITIES |
CSQT | FLANGE CONNECTING FACILITY AND QUANTITY | 4 UNTHREADED HOLE FIRST FLANGE ALL CONNECTION FACILITIES |
CSRM | WAVEGUIDE FIRST LEG LENGTH | 6.950 INCHES MINIMUM AND 7.010 INCHES MAXIMUM |
CSRN | WAVEGUIDE FIFTH LEG LENGTH | 2.720 INCHES MINIMUM AND 2.780 INCHES MAXIMUM |
CTCJ | FLANGE STYLE | CHOKE TYPE SECOND FLANGE |
CTCJ | FLANGE STYLE | COVER TYPE FIRST FLANGE |
CTFP | WAVEGUIDE SECOND LEG LENGTH | 6.470 INCHES MINIMUM AND 6.530 INCHES MAXIMUM |
CWBP | WAVEGUIDE THIRD LEG LENGTH | 5.050 INCHES MINIMUM AND 5.110 INCHES MAXIMUM |
CXBG | WAVEGUIDE FOURTH LEG LENGTH | 9.270 INCHES NOMINAL |
FLEX | FLEXIBILITY | FLEXIBLE SINGLE TUBING SEGMENT |
MATT | MATERIAL | ALUMINUM ALLOY ALL FLANGE |
MATT | MATERIAL | COPPER ALLOY SINGLE TUBING SEGMENT |
PMLC | PRECIOUS MATERIAL AND LOCATION | INTERNAL SURFACES SILVER |
PRMT | PRECIOUS MATERIAL | SILVER |
SFTT | SURFACE TREATMENT | SILVER ALL TUBING SEGMENT AND FLANGE INSIDE SURFACES |
STYL | STYLE DESIGNATOR | FOUR BEND TYPE |
THSD | THREAD SERIES DESIGNATOR | UNC SECOND FLANGE ALL CONNECTION FACILITIES |
ZZZV | FSC APPLICATION DATA | ANTENNAS,WAVEGUIDES,AND RELATED EQUIPMENT |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote