If your operations demand part number 919917, an item produced by Dover Fluid Management Inc and listed with the description “Gear Helical,” look no further than this page. At your convenience, you can complete the Request for Quote (RFQ) form below with details like your budget, desired quantity, and anticipated fulfillment timeline to receive customized procurement options on part number 919917. Our representatives will happily treat you to competitive pricing and swift lead times upon their receipt and review of a completed form, regularly responding in 15 minutes or less.
Note : We Will Not Share Your Information To Any Third Parties.
If you are interested, be sure to explore our website further for related CAGE Code 07524 items or other various products manufactured by Dover Fluid Management Inc. We also present a catalog of all related FSC 3020 Gear Pulley Sprocket and Transmission Chain parts that we currently carry for your perusal. Regardless of what you decide to purchase from us, we will work closely with you to provide dependable, authentic products while ensuring that we address every requirement possible. This being said, get started on requesting quotes for part number 919917 and any other NSN parts you need on Sky Forge Components to experience our unrivaled fulfillment services.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
3020-00-725-4375 Item PartTypeName: GEAR,HELICAL | 3020 | 007254375 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
E2847PC102 | 2 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AJLA | TEETH QUANTITY | 83 |
ANTP | BORE STYLE | W/ KEYWAY BOTH ENDS |
CWNH | TOOTH FORM | STANDARD |
CWRS | BORE NOMINAL DIAMETER | 0.984 INCHES BOTH ENDS |
STYL | STYLE DESIGNATOR | FLUSH HUB |
AAQL | BODY STYLE | PLAIN,SOLID |
AGJS | PITCH DIAMETER | 3.8160 INCHES NOMINAL |
CQFM | HARDNESS RATING | 89.0 ROCKWELL SUPERFICIAL 15-N MINIMUM OVERALL AND 91.0 ROCKWELL C MAXIMUM OVERALL |
CWCD | NOMINAL OUTSIDE DIAMETER | 3.896 INCHES |
CWMW | TEETH TYPE | SINGLE HELIX |
CWNM | TOOTH DIRECTION | RIGHT |
CWPP | PRESSURE ANGLE | 14.5000 DEGREES |
CWPZ | HELIX ANGLE | 25.0000 DEGREES |
CWRM | FACE NOMINAL WIDTH | 0.687 INCHES |
CWSN | KEYWAY NOMINAL WIDTH | 0.252 INCHES BOTH ENDS |
CWSR | NOMINAL DISTANCE FROM BORE CENTER TO KEYWAY BOTTOM | 0.629 INCHES BOTH ENDS |
CWTR | HUB STYLE DESIGNATOR | PLAIN BOTH ENDS |
CWTX | HUB NOMINAL DIAMETER | 1.375 INCHES BOTH ENDS |
MATT | MATERIAL | STEEL COMP 1016 OVERALL |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | 66 FED STD SINGLE MATERIAL RESPONSE OVERALL |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote