If your operations demand part number A7411-103, an item produced by Fei Microwave Inc and listed with the description “Amplifier Radio Frequency,” look no further than this page. At your convenience, you can complete the Request for Quote (RFQ) form below with details like your budget, desired quantity, and anticipated fulfillment timeline to receive customized procurement options on part number A7411-103. Our representatives will happily treat you to competitive pricing and swift lead times upon their receipt and review of a completed form, regularly responding in 15 minutes or less.
Note : We Will Not Share Your Information To Any Third Parties.
If you are interested, be sure to explore our website further for related CAGE Code 21847 items or other various products manufactured by Fei Microwave Inc. We also present a catalog of all related FSC 5996 Amplifiers parts that we currently carry for your perusal. Regardless of what you decide to purchase from us, we will work closely with you to provide dependable, authentic products while ensuring that we address every requirement possible. This being said, get started on requesting quotes for part number A7411-103 and any other NSN parts you need on Sky Forge Components to experience our unrivaled fulfillment services.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5996-01-091-8876 Item PartTypeName: AMPLIFIER,RADIO FREQUENCY | 5996 | 010918876 | 0 | N | A | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
7 | A | A | 0 | |||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
A7411-103 | 2 | 1 | C | 9 |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 2.930 INCHES NOMINAL2.930 INCHES NOMINAL2.930 INCHES NOMINAL |
ABKW | OVERALL HEIGHT | 1.000 INCHES NOMINAL1.000 INCHES NOMINAL1.000 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 0.625 INCHES NOMINAL0.625 INCHES NOMINAL0.625 INCHES NOMINAL |
AGTA | BASIC SHAPE STYLE | RECTANGULAR OR SQUARERECTANGULAR OR SQUARERECTANGULAR OR SQUARE |
AKNA | INCLOSURE TYPE | HERMETICALLY SEALEDHERMETICALLY SEALEDHERMETICALLY SEALED |
ALBM | OPERATING CONTROL METHOD | AUTOMATICAUTOMATICAUTOMATIC |
BHTB | FREQUENCY PER CHANNEL | 8.5 GIGAHERTZ MINIMUM INPUT CHANNEL AND 8.5 GIGAHERTZ MINIMUM INPUT CHANNEL9.6 GIGAHERTZ MINIMUM INPUT CHANNEL |
BHTL | OVERALL GAIN | 1.0 DECIBELS |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote