If your operations demand part number 108983, an item produced by Harris Corporation and listed with the description “Gear Spur,” look no further than this page. At your convenience, you can complete the Request for Quote (RFQ) form below with details like your budget, desired quantity, and anticipated fulfillment timeline to receive customized procurement options on part number 108983. Our representatives will happily treat you to competitive pricing and swift lead times upon their receipt and review of a completed form, regularly responding in 15 minutes or less.
Note : We Will Not Share Your Information To Any Third Parties.
If you are interested, be sure to explore our website further for related CAGE Code 24930 items or other various products manufactured by Harris Corporation. We also present a catalog of all related FSC 3020 Gear Pulley Sprocket and Transmission Chain parts that we currently carry for your perusal. Regardless of what you decide to purchase from us, we will work closely with you to provide dependable, authentic products while ensuring that we address every requirement possible. This being said, get started on requesting quotes for part number 108983 and any other NSN parts you need on Sky Forge Components to experience our unrivaled fulfillment services.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
3020-00-784-1089 Item PartTypeName: GEAR,SPUR | 3020 | 007841089 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
108983 | 2 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
ABSA | SPLINE QUANTITY | 13 BOTH ENDS |
AGJS | PITCH DIAMETER | 1.8130 INCHES NOMINAL |
AJLA | TEETH QUANTITY | 29 |
BDTX | SPLINE PITCH DIAMETER | 0.8130 INCHES NOMINAL BOTH ENDS |
CWRM | FACE NOMINAL WIDTH | 1.063 INCHES |
CWRS | BORE NOMINAL DIAMETER | 0.9360 INCHES FIRST END |
CWWH | END NOMINAL LENGTH | 1.2500 INCHES FIRST END |
CWWN | END NOMINAL DIAMETER | 1.2520 INCHES FIRST END |
CWXG | SECOND STEP NOMINAL LENGTH | 0.375 INCHES FIRST END |
MATT | MATERIAL | STEEL OVERALL |
AAQL | BODY STYLE | PLAIN,SOLID |
ANTP | BORE STYLE | INVOLUTE SPLINE BOTH ENDS |
CQFM | HARDNESS RATING | 59.0 ROCKWELL C NOMINAL OVERALL |
CWCD | NOMINAL OUTSIDE DIAMETER | 1.9340 INCHES |
CWNH | TOOTH FORM | STANDARD |
CWPP | PRESSURE ANGLE | 20.0000 DEGREES |
CWQL | NOMINAL DISTANCE BETWEEN BODY FACE AND PROTRUDING HUB END | 0.9990 INCHES FIRST END |
CWRX | BORE NOMINAL DEPTH | 1.625 INCHES FIRST END |
CWTR | HUB STYLE DESIGNATOR | 2 STEPS BOTH ENDS |
CWWS | FIRST STEP NOMINAL LENGTH | 0.6250 INCHES FIRST END |
CWXB | FIRST STEP NOMINAL DIAMETER | 1.5300 INCHES FIRST END |
CWXL | SECOND STEP NOMINAL DIAMETER | 1.5300 INCHES FIRST END |
FEAT | SPECIAL FEATURES | PARTIAL BORE 1.625 IN. LG |
SFTT | SURFACE TREATMENT | PASSIVATE OVERALL |
STYL | STYLE DESIGNATOR | PROTRUDING HUBS |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote