If your operations demand part number 10741, an item produced by Miltope Corporation and listed with the description “Fan Tubeaxial,” look no further than this page. At your convenience, you can complete the Request for Quote (RFQ) form below with details like your budget, desired quantity, and anticipated fulfillment timeline to receive customized procurement options on part number 10741. Our representatives will happily treat you to competitive pricing and swift lead times upon their receipt and review of a completed form, regularly responding in 15 minutes or less.
Note : We Will Not Share Your Information To Any Third Parties.
If you are interested, be sure to explore our website further for related CAGE Code 54418 items or other various products manufactured by Miltope Corporation. We also present a catalog of all related FSC 4140 Fans Air Circulators and Blower Equipment parts that we currently carry for your perusal. Regardless of what you decide to purchase from us, we will work closely with you to provide dependable, authentic products while ensuring that we address every requirement possible. This being said, get started on requesting quotes for part number 10741 and any other NSN parts you need on Sky Forge Components to experience our unrivaled fulfillment services.
MRC | Criteria | Characteristic |
---|---|---|
AGAV | End Item Identification | W/S: HELICOPTER, MH-53E; SUPPORT EQUIPMENT, B-52 AIRCRAFT; DEEP SUBMERGENCE SYSTEMS PROGRAMS (DSSP); MISSILE, AIR-TO-AIR, SPARROW (AIM-7); ENGINE, AICRAFT, F100-PW-200 (F-16A/B/C/D); SONAR, AN/BSY-1(V); MISSILE, ALL-WEATHER ANTI-SHIP, HARPOON (AGM-84); SUPPORT EQUIPMENT, B-1 AIRCRAFT; AN/BQH-5 SONAR DATA COLLECTING SET; AN/BQR-22 SUBMARINE SONAR SYSTEM |
STYL | Style Designator | FIXED |
CWLX | Housing Inside Diameter | 2.812 INCHES NOMINAL |
AJLY | Static Pressure At Specified Air Flow Rate | 0.0 INCHES OF WATER |
FREQ | Frequency In Hertz | 50.0 AND 60.0 |
ABRY | Length | 1.500 INCHES MINIMUM AND 1.645 INCHES MAXIMUM |
MATT | Material | ZINC ALLOY HOUSING |
FAAZ | Phase | SINGLE |
AXHR | Mounting Facility Type And Quantity | 2 FLANGE AND 8 UNTHREADED HOLE |
AEHY | Ambient Temp At Full Rated Power | -28.0 DEG CELSIUS AND 70.0 DEG CELSIUS |
ADNK | Flow Direction | OUTWARD |
HGTH | Height | 3.125 INCHES MINIMUM AND 3.140 INCHES MAXIMUM |
ABGL | Width | 3.125 INCHES MINIMUM AND 3.140 INCHES MAXIMUM |
CSYL | Prime Mover Power Rating | 9.0 WATTS AND 13.0 WATTS |
CSBH | Voltage In Volts And Current Type | 115.0 AC |
SFTT | Surface Treatment | PAINT HOUSING INSIDE |
AYSY | Rotation Direction For Which Designed | CLOCKWISE OR COUNTERCLOCKWISE |
MATT | Material | PLASTIC BLADE |
ABBB | Speed Adjustments | SINGLE SPEED |
AKCV | Drive Type | DIRECT |
AKDJ | Prime Mover Type | ELECTRIC MOTOR |
CWLY | Prime Mover Drive Shaft Bearing Type | SLEEVE |
AEQC | Operating Speed At Rated Capacity In Rpm | 2750.0 AND 3250.0 |
SFTT | Surface Treatment | PAINT HOUSING OUTSIDE |
MRC | Decoded Requirement | Clear Text Reply |
CQKX | Air Flow Rate | 29.0 CUBIC FEET PER MINUTE MINIMUM AND 36.0 CUBIC FEET PER MINUTE MAXIMUM |
AKNA | Inclosure Type | FULLY INCLOSED |
AGBD | Electrical Connection Type | TERMINAL |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote