If your operations demand part number DD110F80, an item produced by Sanrex Corp and listed with the description “Semiconductor Device Diode,” look no further than this page. At your convenience, you can complete the Request for Quote (RFQ) form below with details like your budget, desired quantity, and anticipated fulfillment timeline to receive customized procurement options on part number DD110F80. Our representatives will happily treat you to competitive pricing and swift lead times upon their receipt and review of a completed form, regularly responding in 15 minutes or less.
Note : We Will Not Share Your Information To Any Third Parties.
If you are interested, be sure to explore our website further for related CAGE Code 080N4 items or other various products manufactured by Sanrex Corp. We also present a catalog of all related FSC 5961 Semiconductor Devices and Associated Hardware parts that we currently carry for your perusal. Regardless of what you decide to purchase from us, we will work closely with you to provide dependable, authentic products while ensuring that we address every requirement possible. This being said, get started on requesting quotes for part number DD110F80 and any other NSN parts you need on Sky Forge Components to experience our unrivaled fulfillment services.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5961-01-628-5397 Item PartTypeName: SEMICONDUCTOR DEVICE,DIODE | 5961 | 016285397 | N | A | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
A | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
DD110F80 | 5 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
ABBH | INCLOSURE MATERIAL | PLASTIC" |
ABHP | OVERALL LENGTH | 92.0 MILLIMETERS NOMINAL" |
ABKW | OVERALL HEIGHT | 36.0 MILLIMETERS MAXIMUM" |
ABMK | OVERALL WIDTH | 25.0 MILLIMETERS NOMINAL" |
AKPV | MOUNTING FACILITY QUANTITY | 2" |
AXGY | MOUNTING METHOD | UNTHREADED HOLE" |
CBBL | FEATURES PROVIDED | INSULATOR AND LOW NOISE" |
CTQN | VOLTAGE RATING IN VOLTS PER CHARACTERISTIC | 800.0 MAXIMUM REPETITIVE PEAK REVERSE VOLTAGE, MAXIMUM PEAK TOTAL VALUE AND 960.0 MAXIMUM NONREPETITIVE PEAK REVERSE VOLTAGE, MAXIMUM PEAK TOTAL VALUE" |
CTQX | CURRENT RATING PER CHARACTERISTIC | 20.0 MILLIAMPERES MAXIMUM REPETITIVE PEAK REVERSE CURRENT" |
CXCY | III PART NAME ASSIGNED BY CONTROLLING AGENCY | DIODE MODULE - DD110F/KD110F" |
FEAT | SPECIAL FEATURES | REFER TO CATALOG PAGE FOR ADDITIONAL REQUIREMENTS" |
TTQY | TERMINAL TYPE AND QUANTITY | 2 PRINTED CIRCUIT" |
ABBH | INCLOSURE MATERIAL | PLASTIC" |
ABHP | OVERALL LENGTH | 92.0 MILLIMETERS NOMINAL" |
ABKW | OVERALL HEIGHT | 36.0 MILLIMETERS MAXIMUM" |
ABMK | OVERALL WIDTH | 25.0 MILLIMETERS NOMINAL" |
AKPV | MOUNTING FACILITY QUANTITY | 2" |
AXGY | MOUNTING METHOD | UNTHREADED HOLE" |
CBBL | FEATURES PROVIDED | INSULATOR AND LOW NOISE" |
CTQN | VOLTAGE RATING IN VOLTS PER CHARACTERISTIC | 800.0 MAXIMUM REPETITIVE PEAK REVERSE VOLTAGE, MAXIMUM PEAK TOTAL VALUE AND 960.0 MAXIMUM NONREPETITIVE PEAK REVERSE VOLTAGE, MAXIMUM PEAK TOTAL VALUE" |
CTQX | CURRENT RATING PER CHARACTERISTIC | 20.0 MILLIAMPERES MAXIMUM REPETITIVE PEAK REVERSE CURRENT" |
CXCY | III PART NAME ASSIGNED BY CONTROLLING AGENCY | DIODE MODULE - DD110F/KD110F" |
FEAT | SPECIAL FEATURES | REFER TO CATALOG PAGE FOR ADDITIONAL REQUIREMENTS" |
TTQY | TERMINAL TYPE AND QUANTITY | 2 PRINTED CIRCUIT" |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote