If your operations demand part number 02-0060-013, an item produced by Sargent Aerospace and listed with the description “Coupling Tube,” look no further than this page. At your convenience, you can complete the Request for Quote (RFQ) form below with details like your budget, desired quantity, and anticipated fulfillment timeline to receive customized procurement options on part number 02-0060-013. Our representatives will happily treat you to competitive pricing and swift lead times upon their receipt and review of a completed form, regularly responding in 15 minutes or less.
Note : We Will Not Share Your Information To Any Third Parties.
If you are interested, be sure to explore our website further for related CAGE Code 78062 items or other various products manufactured by Sargent Aerospace. We also present a catalog of all related FSC 4730 Hose Pipe Tube Lubrication and Railing Fittings parts that we currently carry for your perusal. Regardless of what you decide to purchase from us, we will work closely with you to provide dependable, authentic products while ensuring that we address every requirement possible. This being said, get started on requesting quotes for part number 02-0060-013 and any other NSN parts you need on Sky Forge Components to experience our unrivaled fulfillment services.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
4730-01-478-7241 Item PartTypeName: COUPLING,TUBE | 4730 | 014787241 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
21780-400 FIND 5 | 5 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AHNC | CONNECTION STYLE | GROOVED (TUBE) ALL ENDS |
AWLS | CONNECTION TYPE | UNTHREADED EXTERNAL TUBE ALL ENDS |
CWFD | NOMINAL OUTSIDE DIAMETER TUBE ACCOMMODATED | 0.545 INCHES ALL ENDS |
CWFR | NOMINAL OVERALL LENGTH | 0.873 INCHES |
MATT | MATERIAL | STEEL COMP 416 OVERALL |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | ASTM-A582 FED SPEC SINGLE MATERIAL RESPONSE OVERALL |
SFTT | SURFACE TREATMENT | PASSIVATE OVERALL |
STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | AMS-QQ-P-35 FED SPEC SINGLE TREATMENT RESPONSE OVERALL |
STYL | STYLE DESIGNATOR | GROOVED BOTH ENDS |
ZZZK | SPECIFICATION/STANDARD DATA | 81349-MIL-C-24714 GOVERNMENT SPECIFICATION |
AHNC | CONNECTION STYLE | GROOVED (TUBE) ALL ENDS |
AWLS | CONNECTION TYPE | UNTHREADED EXTERNAL TUBE ALL ENDS |
CWFD | NOMINAL OUTSIDE DIAMETER TUBE ACCOMMODATED | 0.545 INCHES ALL ENDS |
CWFR | NOMINAL OVERALL LENGTH | 0.873 INCHES |
MATT | MATERIAL | STEEL COMP 416 OVERALL |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | ASTM-A582 FED SPEC SINGLE MATERIAL RESPONSE OVERALL |
SFTT | SURFACE TREATMENT | PASSIVATE OVERALL |
STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | AMS-QQ-P-35 FED SPEC SINGLE TREATMENT RESPONSE OVERALL |
STYL | STYLE DESIGNATOR | GROOVED BOTH ENDS |
ZZZK | SPECIFICATION/STANDARD DATA | 81349-MIL-C-24714 GOVERNMENT SPECIFICATION |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote