If your operations demand part number B907-10, an item produced by Thomas And Betts Corporation and listed with the description “Channel Structural,” look no further than this page. At your convenience, you can complete the Request for Quote (RFQ) form below with details like your budget, desired quantity, and anticipated fulfillment timeline to receive customized procurement options on part number B907-10. Our representatives will happily treat you to competitive pricing and swift lead times upon their receipt and review of a completed form, regularly responding in 15 minutes or less.
Note : We Will Not Share Your Information To Any Third Parties.
If you are interested, be sure to explore our website further for related CAGE Code 56501 items or other various products manufactured by Thomas And Betts Corporation. We also present a catalog of all related FSC 9520 Structural Shapes parts that we currently carry for your perusal. Regardless of what you decide to purchase from us, we will work closely with you to provide dependable, authentic products while ensuring that we address every requirement possible. This being said, get started on requesting quotes for part number B907-10 and any other NSN parts you need on Sky Forge Components to experience our unrivaled fulfillment services.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
9520-01-127-3926 Item PartTypeName: CHANNEL,STRUCTURAL | 9520 | 011273926 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
B907 | 5 | 1 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
ABMK | OVERALL WIDTH | 1.500 INCHES NOMINAL |
ABRY | LENGTH | 10.000 FEET NOMINAL |
ADXJ | LEFT SIDE FLANGE HEIGHT | 0.750 INCHES NOMINAL |
ADXK | RIGHT SIDE FLANGE HEIGHT | 0.750 INCHES NOMINAL |
ADXL | LEFT SIDE FLANGE THICKNESS | 0.078 INCHES NOMINAL |
ADXM | RIGHT SIDE FLANGE THICKNESS | 0.078 INCHES NOMINAL |
ADXR | LEFT SIDE TOP FLANGE THICKNESS | 0.078 INCHES NOMINAL |
ADXS | RIGHT SIDE TOP FLANGE THICKNESS | 0.078 INCHES NOMINAL |
ADYM | LEFT SIDE TOP FLANGE WIDTH | 0.312 INCHES NOMINAL |
ADYN | RIGHT SIDE TOP FLANGE WIDTH | 0.312 INCHES NOMINAL |
AGTA | BASIC SHAPE STYLE | CHANNEL |
AJGP | BASE FLANGE THICKNESS | 0.078 INCHES NOMINAL |
BRFD | WEIGHT PER UNIT MEASURE | 7.000 POUNDS PER PIECE |
CMZY | FIRST TIP STYLE | SQUARE END |
CNQJ | SECOND TIP RELATIONSHIP TO FIRST TIP | IDENTICAL |
CQHP | LEFT INSIDE ANGLE | 90.0 DEGREES NOMINAL |
CSQD | RIGHT INSIDE ANGLE | 90.0 DEGREES NOMINAL |
FEAT | SPECIAL FEATURES | TWO EACH 0.531 INCH DIA BOLT HOLES ON 1.500 INCH CTRS WITH FIRST HOLE 0.750 INCH FROM END,TWO HOLES EACH END |
HEAT | HEAT TREATMENT | AS FABRICATED |
MATT | MATERIAL | STEEL |
SFTT | SURFACE TREATMENT | ZINC |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote