If your operations demand part number IS-50BB 6, an item produced by Transtector Systems Inc and listed with the description “Arrester Lightning,” look no further than this page. At your convenience, you can complete the Request for Quote (RFQ) form below with details like your budget, desired quantity, and anticipated fulfillment timeline to receive customized procurement options on part number IS-50BB 6. Our representatives will happily treat you to competitive pricing and swift lead times upon their receipt and review of a completed form, regularly responding in 15 minutes or less.
Note : We Will Not Share Your Information To Any Third Parties.
If you are interested, be sure to explore our website further for related CAGE Code 30992 items or other various products manufactured by Transtector Systems Inc. We also present a catalog of all related FSC 5920 Fuses Arresters Absorbers and Protector parts that we currently carry for your perusal. Regardless of what you decide to purchase from us, we will work closely with you to provide dependable, authentic products while ensuring that we address every requirement possible. This being said, get started on requesting quotes for part number IS-50BB 6 and any other NSN parts you need on Sky Forge Components to experience our unrivaled fulfillment services.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5920-01-562-3948 Item Description: Arrester Lightning | 5920 | 015623948 | 0 | P | A | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
Y | A | A | 0 | |||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Is-50bb 6 | 5 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
ADJH | Mounting Method | FLANGE |
MRC | Decoded Requirement | Clear Text Reply |
ABMK | Overall Width | 1.350 INCHES NOMINAL |
ABHP | Overall Length | 5.050 INCHES NOMINAL |
FEAT | Special Features | MFG NAME: BASEBAND COAXIAL PROTECTOR; CURRENT: 2ADC; FREQ: DC-50MHZ; TURN ON: 7VDC; INPUT/OUTPUT BNC FEMALE CONNECTORS; 1W, VSWR: 1.1; UNIT IMPED. 50 OHM; INSERTION LOSS: 0.3DB |
ALBY | Usage Design | OUTDOOR |
ALBY | Usage Design | INDOOR AND |
ABKW | Overall Height | 2.250 INCHES NOMINAL |
AGAV | End Item Identification | AN/GSC-70(V)1, ISIL NEXT ASSY A3298385 USED ON KA-STARS |
AQAP | Arrester Type | ANY ACCEPTABLE |
AAFZ | Body Material | BRASS |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote