If your operations demand part number WL14-0, an item produced by Waytek Inc and listed with the description “Wire Electrical,” look no further than this page. At your convenience, you can complete the Request for Quote (RFQ) form below with details like your budget, desired quantity, and anticipated fulfillment timeline to receive customized procurement options on part number WL14-0. Our representatives will happily treat you to competitive pricing and swift lead times upon their receipt and review of a completed form, regularly responding in 15 minutes or less.
Note : We Will Not Share Your Information To Any Third Parties.
If you are interested, be sure to explore our website further for related CAGE Code 58961 items or other various products manufactured by Waytek Inc. We also present a catalog of all related FSC 6145 Wire and Cable Electrical parts that we currently carry for your perusal. Regardless of what you decide to purchase from us, we will work closely with you to provide dependable, authentic products while ensuring that we address every requirement possible. This being said, get started on requesting quotes for part number WL14-0 and any other NSN parts you need on Sky Forge Components to experience our unrivaled fulfillment services.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
6145-01-540-9376 Item PartTypeName: WIRE,ELECTRICAL | 6145 | 015409376 | 0 | N | A | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | A | 0 | |||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
WL14-0 | 5 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
ABJH | TEMP RATING | 125.0 DEG CELSIUS |
ADVL | CROSS SECTION OUTSIDE DIAMETER | 0.125 INCHES NOMINAL |
AGAV | END ITEM IDENTIFICATION | 2330-01-537-8217 |
CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | 14 GUAGE GXL BLACK WIRE |
CXFK | VOLTAGE RATING | 25.0 AC MAXIMUM RATED WORKING VOLTAGE ALL CONDUCTORS |
FEAT | SPECIAL FEATURES | MINIMUM CONDUCTOR AREA CIRCULAR MILS EQUALS 3,702;GENERAL PURPOSE LOW VOLTAGE PRIMARY CABLE; |
HUES | COLOR | BLACK CORE JACKET ALL CONDUCTORS |
MATT | MATERIAL | PLASTIC CROSS-LINKED POLYOLEFIN CORE PRIMARY INSULATION OVERALL |
ZZZK | SPECIFICATION/STANDARD DATA | 81343 - SURFACE VEHICLE STANDARD, SAE J1128, 2000-05, REVISED0.SURFACE VEHICLE STANDARD, SAE J1128, 2000-05, REVISED0LOW TENSION PRIMARY CABLE PROFESSIONAL/INDUSTRIAL ASSOCIATION STANDARD |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote