If your operations demand part number M760BRS51A, an item produced by Wisconsin Motors Llc and listed with the description “Shaft Assembly Flex,” look no further than this page. At your convenience, you can complete the Request for Quote (RFQ) form below with details like your budget, desired quantity, and anticipated fulfillment timeline to receive customized procurement options on part number M760BRS51A. Our representatives will happily treat you to competitive pricing and swift lead times upon their receipt and review of a completed form, regularly responding in 15 minutes or less.
Note : We Will Not Share Your Information To Any Third Parties.
If you are interested, be sure to explore our website further for related CAGE Code 66289 items or other various products manufactured by Wisconsin Motors Llc. We also present a catalog of all related FSC 6680 Liquid And Gas Flow Liquid Level And Mechanical Motion Measuring Instruments parts that we currently carry for your perusal. Regardless of what you decide to purchase from us, we will work closely with you to provide dependable, authentic products while ensuring that we address every requirement possible. This being said, get started on requesting quotes for part number M760BRS51A and any other NSN parts you need on Sky Forge Components to experience our unrivaled fulfillment services.
MRC | Criteria | Characteristic |
---|---|---|
AASA | Thread Length | 0.250 INCHES NOMINAL SECOND END |
AEDN | Tip Length | 0.625 INCHES MINIMUM FIRST END |
BJPS | Casing Material | STEEL |
AEDN | Tip Length | 1.125 INCHES MAXIMUM SECOND END |
AAJF | Thread Direction | RIGHT-HAND BOTH ENDS |
ZZZV | Fsc Application Data | 1/TACHOMETER GROUP,ASPHALT KETTLE |
AJYP | Screw Thread Series Designator | UNF SECOND END |
APTD | End Type | ROUND KEYED FIRST END |
AGGZ | Shank Outside Diameter | 0.500 INCHES NOMINAL SECOND END |
AGGZ | Shank Outside Diameter | 0.498 INCHES MINIMUM AND 0.503 INCHES MAXIMUM FIRST END |
AAJD | Thread Class | 2B FIRST END |
BDRL | Setscrew | NOT INCLUDED BOTH ENDS |
ADMS | Wrenching Facility Outside Diameter | 1.000 INCHES NOMINAL FIRST END |
ADMS | Wrenching Facility Outside Diameter | 0.750 INCHES NOMINAL SECOND END |
AAJD | Thread Class | 2B SECOND END |
MRC | Decoded Requirement | Clear Text Reply |
BPPL | Wrenching Facility Type | KNURLED SURFACE BOTH ENDS |
AJXJ | Core Material | STEEL |
CFQW | Cross Section Size And Location | 0.150 INCHES MINIMUM DIAMETER AND 0.155 INCHES MAXIMUM DIAMETER FIRST END |
CFRP | Casing Length Between Ferrules | 27.875 INCHES MINIMUM AND 28.125 INCHES MAXIMUM |
CFRT | Swivel End | PROVIDED BOTH ENDS |
CFRY | Lubrication Fitting | NOT PROVIDED BOTH ENDS |
CFSB | Core Rotation Direction | CLOCKWISE |
AJYP | Screw Thread Series Designator | UNS FIRST END |
CFRM | Torsional Deflection Rating | 18 DEG FT LB IN. |
CFRN | Casing Surface Treatment | ZINC COATED |
CFRW | End Overall Diameter | 0.750 INCHES NOMINAL SECOND END |
CFRW | End Overall Diameter | 0.800 INCHES NOMINAL FIRST END |
CFSL | Core Removability | REMOVABLE |
CFQW | Cross Section Size And Location | 0.101 INCHES MINIMUM DIAMETER AND 0.107 INCHES MAXIMUM DIAMETER SECOND END |
CFRQ | Casing Outside Diameter | 0.445 INCHES NOMINAL |
CFRZ | Core Overall Length | 29.094 INCHES MINIMUM AND 29.531 INCHES MAXIMUM |
AASA | Thread Length | 0.2475 INCHES NOMINAL FIRST END |
APJC | Thread Location | INTERNAL BOTH ENDS |
APTD | End Type | SQUARE MALE SECOND END |
ABHP | Overall Length | 29.094 INCHES MINIMUM AND 29.531 INCHES MAXIMUM |
AKMH | Core Diameter | 0.150 INCHES NOMINAL |
AWZY | End Connection Type | THREADED INTERNAL BOTH ENDS |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote