If your operations demand part number 502A2C1C10D3F1L 2N1, an item produced by Zf Industrieantriebe Witten Gmbh and listed with the description “Light Assembly Indicator,” look no further than this page. At your convenience, you can complete the Request for Quote (RFQ) form below with details like your budget, desired quantity, and anticipated fulfillment timeline to receive customized procurement options on part number 502A2C1C10D3F1L 2N1. Our representatives will happily treat you to competitive pricing and swift lead times upon their receipt and review of a completed form, regularly responding in 15 minutes or less.
Note : We Will Not Share Your Information To Any Third Parties.
If you are interested, be sure to explore our website further for related CAGE Code D9182 items or other various products manufactured by Zf Industrieantriebe Witten Gmbh. We also present a catalog of all related FSC 6210 Indoor and Outdoor Electrical lighting Fixtures parts that we currently carry for your perusal. Regardless of what you decide to purchase from us, we will work closely with you to provide dependable, authentic products while ensuring that we address every requirement possible. This being said, get started on requesting quotes for part number 502A2C1C10D3F1L 2N1 and any other NSN parts you need on Sky Forge Components to experience our unrivaled fulfillment services.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
6210-01-143-0695 Item PartTypeName: LIGHT ASSEMBLY,INDICATOR | 6210 | 011430695 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
502A2C1-C10D3F1L2N1 | 5 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
ABKW | OVERALL HEIGHT | 2.063 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 1.515 INCHES NOMINAL |
AEUJ | LAMP BASE TYPE ACCOMMODATED | MIDGET FLANGED |
AEWU | LAMP BULB SIZE DESIGNATOR | T-1 3/4 |
AEXC | LENS QUANTITY | 10 |
AEXD | LENS COLOR | WHITE 1ST ROW 1ST POSITION VERTICAL |
AEXD | LENS COLOR | WHITE 1ST ROW 2ND POSITION VERTICAL |
AEXD | LENS COLOR | WHITE 2ND ROW 1ST POSITION VERTICAL |
AEXD | LENS COLOR | WHITE 2ND ROW 2ND POSITION VERTICAL |
AEXD | LENS COLOR | WHITE 3RD ROW 1ST POSITION VERTICAL |
AEXD | LENS COLOR | WHITE 3RD ROW 2ND POSITION VERTICAL |
AEXD | LENS COLOR | WHITE 4TH ROW 1ST POSITION VERTICAL |
AEXD | LENS COLOR | WHITE 4TH ROW 2ND POSITION VERTICAL |
AEXD | LENS COLOR | WHITE 5TH ROW 1ST POSITION VERTICAL |
AEXD | LENS COLOR | WHITE 5TH ROW 2ND POSITION VERTICAL |
ATAS | LENS MOUNTING METHOD | FLANGE |
AXGY | MOUNTING METHOD | BRACKET |
CRQG | LENS TYPE | DISPLAY SCREEN 1ST ROW 1ST POSITION VERTICAL |
CRQG | LENS TYPE | DISPLAY SCREEN 1ST ROW 2ND POSITION VERTICAL |
CRQG | LENS TYPE | DISPLAY SCREEN 2ND ROW 1ST POSITION VERTICAL |
CRQG | LENS TYPE | DISPLAY SCREEN 2ND ROW 2ND POSITION VERTICAL |
CRQG | LENS TYPE | DISPLAY SCREEN 3RD ROW 1ST POSITION VERTICAL |
CRQG | LENS TYPE | DISPLAY SCREEN 3RD ROW 2ND POSITION VERTICAL |
CRQG | LENS TYPE | DISPLAY SCREEN 4TH ROW 1ST POSITION VERTICAL |
CRQG | LENS TYPE | DISPLAY SCREEN 4TH ROW 2ND POSITION VERTICAL |
CRQG | LENS TYPE | DISPLAY SCREEN 5TH ROW 1ST POSITION VERTICAL |
CRQG | LENS TYPE | DISPLAY SCREEN 5TH ROW 2ND POSITION VERTICAL |
CSKH | LENS LIGHT TRANSMISSION CHARACTERISTIC | TRANSLUCENT 1ST ROW 1ST POSITION VERTICAL |
CSKH | LENS LIGHT TRANSMISSION CHARACTERISTIC | TRANSLUCENT 1ST ROW 2ND POSITION VERTICAL |
CSKH | LENS LIGHT TRANSMISSION CHARACTERISTIC | TRANSLUCENT 2ND ROW 1ST POSITION VERTICAL |
CSKH | LENS LIGHT TRANSMISSION CHARACTERISTIC | TRANSLUCENT 2ND ROW 2ND POSITION VERTICAL |
CSKH | LENS LIGHT TRANSMISSION CHARACTERISTIC | TRANSLUCENT 3RD ROW 1ST POSITION VERTICAL |
CSKH | LENS LIGHT TRANSMISSION CHARACTERISTIC | TRANSLUCENT 3RD ROW 2ND POSITION VERTICAL |
CSKH | LENS LIGHT TRANSMISSION CHARACTERISTIC | TRANSLUCENT 4TH ROW 1ST POSITION VERTICAL |
CSKH | LENS LIGHT TRANSMISSION CHARACTERISTIC | TRANSLUCENT 4TH ROW 2ND POSITION VERTICAL |
CSKH | LENS LIGHT TRANSMISSION CHARACTERISTIC | TRANSLUCENT 5TH ROW 1ST POSITION VERTICAL |
CSKH | LENS LIGHT TRANSMISSION CHARACTERISTIC | TRANSLUCENT 5TH ROW 2ND POSITION VERTICAL |
CTDS | TRANSMITTED LIGHT COLOR | WHITE 1ST ROW 1ST POSITION VERTICAL FULL DISPLAY DIVISION A |
CTDS | TRANSMITTED LIGHT COLOR | WHITE 1ST ROW 2ND POSITION VERTICAL FULL DISPLAY DIVISION A |
CTDS | TRANSMITTED LIGHT COLOR | WHITE 2ND ROW 1ST POSITION VERTICAL FULL DISPLAY DIVISION A |
CTDS | TRANSMITTED LIGHT COLOR | WHITE 2ND ROW 2ND POSITION VERTICAL FULL DISPLAY DIVISION A |
CTDS | TRANSMITTED LIGHT COLOR | WHITE 3RD ROW 1ST POSITION VERTICAL FULL DISPLAY DIVISION A |
CTDS | TRANSMITTED LIGHT COLOR | WHITE 3RD ROW 2ND POSITION VERTICAL FULL DISPLAY DIVISION A |
CTDS | TRANSMITTED LIGHT COLOR | WHITE 4TH ROW 1ST POSITION VERTICAL FULL DISPLAY DIVISION A |
CTDS | TRANSMITTED LIGHT COLOR | WHITE 4TH ROW 2ND POSITION VERTICAL FULL DISPLAY DIVISION A |
CTDS | TRANSMITTED LIGHT COLOR | WHITE 5TH ROW 1ST POSITION VERTICAL FULL DISPLAY DIVISION A |
CTDS | TRANSMITTED LIGHT COLOR | WHITE 5TH ROW 2ND POSITION VERTICAL FULL DISPLAY DIVISION A |
CTRM | LENS BACK SURFACE CONDITION | SMOOTH 1ST ROW 1ST POSITION VERTICAL |
CTRM | LENS BACK SURFACE CONDITION | SMOOTH 1ST ROW 2ND POSITION VERTICAL |
CTRM | LENS BACK SURFACE CONDITION | SMOOTH 2ND ROW 1ST POSITION VERTICAL |
CTRM | LENS BACK SURFACE CONDITION | SMOOTH 2ND ROW 2ND POSITION VERTICAL |
CTRM | LENS BACK SURFACE CONDITION | SMOOTH 3RD ROW 1ST POSITION VERTICAL |
CTRM | LENS BACK SURFACE CONDITION | SMOOTH 3RD ROW 2ND POSITION VERTICAL |
CTRM | LENS BACK SURFACE CONDITION | SMOOTH 4TH ROW 1ST POSITION VERTICAL |
CTRM | LENS BACK SURFACE CONDITION | SMOOTH 4TH ROW 2ND POSITION VERTICAL |
CTRM | LENS BACK SURFACE CONDITION | SMOOTH 5TH ROW 1ST POSITION VERTICAL |
CTRM | LENS BACK SURFACE CONDITION | SMOOTH 5TH ROW 2ND POSITION VERTICAL |
CWJJ | LENS FACE SURFACE CONDITION | SMOOTH 1ST ROW 1ST POSITION VERTICAL |
CWJJ | LENS FACE SURFACE CONDITION | SMOOTH 1ST ROW 2ND POSITION VERTICAL |
CWJJ | LENS FACE SURFACE CONDITION | SMOOTH 2ND ROW 1ST POSITION VERTICAL |
CWJJ | LENS FACE SURFACE CONDITION | SMOOTH 2ND ROW 2ND POSITION VERTICAL |
CWJJ | LENS FACE SURFACE CONDITION | SMOOTH 3RD ROW 1ST POSITION VERTICAL |
CWJJ | LENS FACE SURFACE CONDITION | SMOOTH 3RD ROW 2ND POSITION VERTICAL |
CWJJ | LENS FACE SURFACE CONDITION | SMOOTH 4TH ROW 1ST POSITION VERTICAL |
CWJJ | LENS FACE SURFACE CONDITION | SMOOTH 4TH ROW 2ND POSITION VERTICAL |
CWJJ | LENS FACE SURFACE CONDITION | SMOOTH 5TH ROW 1ST POSITION VERTICAL |
CWJJ | LENS FACE SURFACE CONDITION | SMOOTH 5TH ROW 2ND POSITION VERTICAL |
MATT | MATERIAL | STEEL CORROSION RESISTING BODY |
STYL | STYLE DESIGNATOR | MULTIPLE STRIP TYPE |
TTQY | TERMINAL TYPE AND QUANTITY | 15 SOLDER LUG |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote